SIND MEMORANDUM.                                                                      105

Province of Sind for the years 1873-74 to 1892-93.

AMOUNT OF LICENSE

FEES.

AMOUNT OF FIXED DUTY.

TOTAL REVENUE.

QUANTITY SOLD (RETAIL).

Revenue per head of population, columns
1 ÷ column 2.

Population per retail license, column 2 ÷
column 26.

Remarks.

On ganja.

On charas.

On bhang.

On other preparations of the
hemp plant.

Total.

On ganja.

On charas.

On bhang.

On other preparations of the
hemp plant.

Total.

From ganja.

From charas.

From bhang.

From other preparations of the
hemp plant.

Total.

Of ganja.

Of charas.

Of bhang.

Of other preparations of the
hemp plant.

27

28

29

30

31

32

33

34

35

36

37

38

39

40

41

42

43

44

45

46

47

48

Rs. A. P.

Rs. A. P.

Mds. S.T.

Mds. S. T.

Mds. S. T.

Mds S. T.

Rs. A. P.

76,681 14 3

76,681 14 3

0 0 7

4,494

76,644 15 10

76,644 15 10

3 6 60

0 37 60

60 20 0

0 0 7

5,088

78,195 5 4

78,195 5 4

12 16 45

11 27 5

1,851 10 0

29 23 0

0 0 7

4,301

86,366 3 0

86,366 3 0

2 24 0

15 10 0

1,785 11 0

2 21 0

0 0 8

3,869

79,320 7 0

79,320 7 0

11 8 59

19 22 73

1,727 36 55

4 0 0

0 0 7

3,757

73,905 3 0

73,905 3 0

2 17 0

21 39 0

1,475 12 0

0 3 0

0 0 6

3,944

65,201 14 4

65,201 14 4

1 24 0

17 9 0

1,019 8 0

0 0 6

4,170

76,304 10 6

75,304 10 6

0 33 0

23 16 0

1,290 8 0

0 4 0

0 0 6

4,266

84,336 14 0

84,336 14 0

1 21 0

22 23 0

1,497 35 0

0 2 0

0 0 7

3,912

87,888 0 0

87,888 0 0

9 13 0

16 5 0

1,227 30 0

0 5 0

0 0 7

4,131

95,114 0 0

95,114 0 0

22 20 0

14 39 0

1,544 10 0

0 13 0

0 0 7

4,054

1,03,857 0 0

1,03,867 0 0

43 37 0

13 22 0

1,169 20 0

0 0 8

4,001

98,379 0 0

98,379 0 0

41 7 0

10 8 0

1,654 8 0

0 0 8

4,054

1,06,206 10 7

1,06,206 10 7

33 5 0

13 20 0

1,663 0 0

0 3 0

0 0 8

4,095

1,14,723 5 4

1,14,723 5 4

33 26 0

12 25 0

1,661 15 0

0 6 0

0 0 9

4,143

1,23,164 0 0

1,23,164 0 0

48 5 0

29 26 0

4,703 14 0

0 18 40

0 0 8

4,122

1,37,544 0 0

1,37,544 0 0

57 31 40

35 24 0

4,765 3 0

0 24 40

0 0 10

4,165

1,36,405 0 0

1,36,405 0 0

48 34 23

32 10 0

4,182 12 0

0 16 23

0 0 10

4,616

1,41,614 0 0

1,41,614 0 0

51 2 20

40 30 0

4,260 36 0

0 18 10

0 0 9

4,470

1,65,310 0 0

1,65,310 0 0

37 32 65

55 35 0

4,268 0 0

0 23 5

0 0 11

4,478

                                                                                                                                                                                                                                                                                                                                  27