17
Medicines or Preparations. | Manufactured by | Percentage of Proof Spirit. |
E—cont. | ||
Containing 20 per cent. and upwards of Proof Spirit—cont. |
||
Essence, Selected Messina Lemons | H. W. Carter | 102.5 |
Do. Scotch Whisky | W. J. Bush & Co. | 121 |
Do. do. do. Soluble | Cossipore Chemical Works | 68.5 |
Do. do. do. | E. F, Langdale | 131.0 |
Do. do. do. | W. J. Bush & Co. | 83.0 |
Do. do. do. Soluble, sweet, finest quality (Red Ball Brand). |
Stevenson and Howell | 79.0 |
Do. Soluble of Claret Cup, Conc. (Cham pion quality). |
H. W. Carter & Co. | 77.0 |
Do. do. Capsicine (Red Clab Brand) | Barnett and Foster | 117.0 |
Do. do. Capsicum ( do. ) | Do. | 125.0 |
Do. do. do. Finest Quality (Red Brand) |
Stevenson and Howell | 68.0 |
Do. do. Champagne Cider | Dakin Brothers | 118.0 |
Do. do. do. do. | The Standard Essence Co. | 96.0 |
Do. do. do. (Knight Brand) | H. W. Carter & Co. | 121.0 |
Do. do. Conc. Hop Ale | Burgoyne, Burbidges & Co. | 93.0 |
Do. do. do. Hot Tom Aromatic | Do. | 77.0 |
Do. do. do. Kola Champagne | Do. | 84.0 |
Do. do. do. Lemon, special | Do. | 107.0 |
Do. do. do. Pippin Champagee (Red Club Brand) |
Barnett and Foster | 58.0 |
Do. do. do. Rose (Diamond Brand) | Burgoyne. Burbidges & Co. | 160.0 |
Do. do. do. Triple Hop Ale Essence (Fruit Girl Brand). |
Clayton and Jowett | 82.0 |
Do. do. do. Tonic No. 9-A | Burgoyne, Burbidges & Co. | 77.0. |
Do. do. Cyclists Fizz | Barnett and Foster | 47.0 |
Do. do. Ginger " A " | Dakin Brothers | 75.0 |
Do. do. Ginger Ale " A " | Do. | 60 0 |
Do. do. do. " A " (Red Club Brand). |
Barnett and Foster | 89.0 |
Do. do. do. Aromatic | W. J. Bush & Co. | 92.0 |
Do. do. do. Belfast B (Red Club Brand). |
H. W. Carter & Co. | 76.0 |
Do. do. do. do. | Dakin Brothers | 65.0 |
Do. do. Ginger Beer (Red Club Brand) | Barnett and Foster | 105.0 |
Do. do. do. Beer (Stone) | Dakin Brothers | 118.0 |
Do. do. do. Champagne | 90.8 | |
Do. do. do. Green (Champion quality) | H. W. Carter & Co. | 88.0 |
Do. do. Ginger Ale, Special Fruity | Clayton and Jowett | 84.0 |
Do. do. do. Triple Conc. (Fruit Girl Brand). |
Do. | 89.0 |
Do. do. Gingerade Conc. (Diamond Brand). | Burgoyne, Burbidges & Co. | 49.0 |
Do. do. Hop Ale (Red Club Brand) | Barnett and Foster | 82.0 |
Do. do. Jamaica Ginger, Fortified | Do. | 81.04 |
Do. do. Jamaica Ginger, No. 1 | W. J. Bush & Co. | 102.0 |
Do. do. do. | Clayton and Jowett | 77.0 |
Do. do. Kola Champagne (Red Club Brand) | Barnett and Foster | 70.0 |
Do. do. do. do. | Dakin Brothers | 77.0 |
Do. do. Lemon | H. E. Stevenson & Co., late of Fletcher, Fletcher and Stevenson. |
86.0 |
Do. do. do. "B " | Dakin. Brothers | 88.0 |
Do. do. do. "C" (Red Club Brand) | Barnett and Foster | 109.0 |
Do. do. do. "D" (Red Club Brand) | Do. | 96.0 |
Do. do. do. Finest, " A" | Dakin Brothers | 89.0 |
Do. do. do. Perfect (Red Ball Brand) | Stevenson and Howell | 89.0 |
Do. do. do. No. 1 | W. J. Bush & Co. | 93.0 |
Do. do. Limes (Red Club Brand) | Barnett and Foster | 81.0 |
Do. do. Orange Sweet (Red Club Brand) | Do. | 109.0 |
Do. do. do. Bitter ( Do. ) | Do. | 86.0 |
Do. do. Pine Apple | Dakin Brothers | 100.0 |
Do. do. Pine Apple (Red Club Brand) | Barnett and Foster | 118.0 |
Do. do. Quinine Tonic (Red Club Brand) | Do. | 79.0 |
Do. do. Raspberry (Red Club Brand) | Do. | 74.0 |
6