GUINDY EXPERIMENTAL FILTERS.

APPENDIX VII, TABLE I.

14

Results of Chemical and Bacteriological Examination of samples of Adayar River water and of filtered water from two sand filters worked at a rate of 8 vertical inches per hour.

Date of examination of samples. Raw water. Filter with tiles. Filter without tiles. Remarks.
Bacteriological. Phy-sical. Chemical. Bacteriological. phy-sical. Chemical. Bacteriological. Phy-
sical.
Chemical.
Lactose fermenters preset in how many C.Cs? Total colonies per C.C. on Agar at 37° C. Colour and Trans-parency. Parts per 100,000. Lactose fermenters present in how many C.Cs.? Total colonies per C.C on Agar at 37°C. Colour and Trans-parency. Parts per 100,000. Lactose fermenters present in how many C.Cs.? Total colonies per C.C on Agar at 37°C. Colour and Trans-parency. Parts per 100,000.
Total solids. Free Ammo-nia. Albuminoid Ammonia. Absorbed Oxygen. Total solids. Free Ammo-nia. Albuminoid Ammonia. Absorbed Oxygen. Total solids. Free Ammo-nia. Albuminoid Ammonia. Absorbed Oxygen.
11th Aug. 1921. 0.01 C.C. 6,100 W.O. 30.00 0.004 0.034 0.214 0.1 C.C. 4,400 W.O. 21.00 0.002 0.026 0.093 0.1 C.C. 5,100 W.H. 21.00 0.002 0.022 0.093 Experiment No. 1.
12th " " 0.01 C.C. 4,800 W.O. 28.00 0.002 0.030 0.177 0.1 C C. 2.700 W.O. 22.00 0.002 0.016 0.112 0.1 C.C. 1,800 W.O. 22.00 0.002 0.016 0.112
13th " " 0.01 C.C. 5.100 W.O. 36.00 0.007 0.034 0.209 1 C.C. 1,500 W.H. 25 00 0.002 0.018 0.118 0.1 C C 2,700 W.O. 27.00 0.002 0.016 0.118
15th " " 0.01 C.C. 3,900 W.O. 35.00 0.002 0.034 0.182 5 C.C. 620 S.Y.C. 31.00 0.002 0.018 0.109 5 C.C. 700 S.Y.C. 32.00 0.002 0.018 0.129
19th " " 0.01 C.C. 4,800 W.O. 34.00 0.002 0.032 0.200 5 C.C. 800 S.Y C. 32.00 0.003 0.020 0.133 5 C.C. 1,000 S Y.C. 32.00 0.004 0.016 0.114
22nd " " 0.1 C.C. 5,600 W.O. 39.00 0.002 0.030 0.133 5 C.C. 1,100 S.Y.C. 34.00 0.002 0.014 0 086 5 C.C. 1,300 S.Y.C. 34.00 0.002 0.016 0.186
25th " " 0.1 C.C. 3.200 W.O. 36.00 0.002 0.032 0.173 5 C.C. 1,200 Y. C. 34.00 0.002 0.014 0.127 10 C. C. 900 Y.C. 34.00 0.003 0.016 0.127
29th " " 0.1 C.C. 3,600 W.O. 36.00 0.002 0.034 0.213 -60 C.C. 300 Y.C. 34.60 0.003 0.020 0.160 10 C.C. 460 Y.C. 35.40 0.002 0.018 0.160
1st Sep. " 0.1 C.C. 3,800 Y.O. 37.00 0.002 0.036 0.209 20.C.C. 400 Y.C. 35.00 0.002 0.018 0.165 10 C.C. 510 Y.C. 36.00 0 002 0.020 0.165
6th " " 0.1 C.C. 2,200 Y.O. 37.40 0.002 0.034 0.209 10 C.C. 190 S.Y.C. 35.00 0.002 0.018 0.104 10 C.C. 250 S.Y.C. 35.60 0.002 0.020 0.104
15th Oct. 1921. 0.01 C.C.. 7,800 W.O. 31.00 0.006 0.026 0.190 0.1 C.C. 6,200 W.O. 24.00 Trace 0.014 0.095 0.1 C.C. 6.600 W. 23.00 0.002 0.016 0.095 Experiment No. 2.
17th " " 0.01 C.C. 6,000 W.O. 33.00 0.003 0.026 0.210 1 C.C. 4,800 W.H. 25.00 Trace 0.016 0.133 1 C.C. 5,200 W.H. 25.00 0.002 0.018 0.114
20th " " 0.1 C.C. 4,000 W.O. 37.00 0.002 0.022 0.191 20 C.C. 420 S.Y.C. 32.00 0.002 0.012 0.114 20 C.C. 740 S.Y.C. 32.40 0.002 0.014 0.124
21th " " 0.1 C C. 8,900 W.O. 35.00 0.003 0.024 0.210 20 C.C. 490 S.Y.C. 33.00 Trace 0.012 0.114 20 C.C. 750 S.Y.C. 34.00 0.002 0.014 0.105
22nd " " 0.1 C.C. 8,400 W.O. 37 00 0.005 0.026 0.190 20 C.C. 560 Y.C. 33.00 Trace 0.014 0.100 20 C.C. 690 Y.C. 33.00 0.002 0.012 0.090
25th " " 0.01 C.C. 7,900 W.O. 31.00 0.004 0.026 0.200 10 C.C. 710 Y.C. 27.00 0.002 0.014 0.114 20 C.C. 730 Y.C. 28.00 0.003 0.016 0.114
27th " " 0.01 C.C. 6,800 W.O. 27.00 0.002 0.026 0.210 5 C.C. 810 W.O. 21.00 0.002 0.014 0.14 5 C.C. 870 W.O. 21.30 0.002 0.014 0.105
1st Nov. " 0.01 C.C. 7,800 W.O. 22.00 0.003 0.024 0.190 5 C.C. 970 W.O. 18.00 Trace 0.012 0.095 5 C.C. 890 W.O. 18.60 0.002 0.014 0.095
2nd Sep. 1922. 0.01 C.C. 6,100 Y.O. 88.00 0.002 0.024 0.190 5 C.C. 780 W.O. 22.00 0.003 0.009 0.095 1 C.C. 1,300 W.O. 22.00 0.002 0.010 0.095 Experiment No. 3.
4th " " 0.01 C.C. 4,900 W.O. 29.00 0.003 0.026 0.229 5 C.C. 700 W.O. 22.00 0.002 0.013 0.133 5 C.C. 750 W.O. 21.60 0.002 0.015 0.133
7th " " 0.01 C.C. 6,400 S.Y.H 26.00 0.002 0.020 0.200 60 C.C. 580 S.Y.H. 23.00 0.003 0.011 0.140 10 C.C. 760 S.Y.H. 24.00 0.002 0.012 0.120
11th " " 0.01 C.C. 4,700 W.O. 23.00 0.003 0.028 0.171 10.C.C. 640 S.Y.H. 23.00 0.002 0.008 0.114 10 C.C. 720 S.Y H. 23.00 Trace. 0.009 0.133
14th " " 0.01 C.C. 5,400 Y.C. 27.00 0.003 0.030 0.229 -60 C.C. 540 Y.C. 25.40 0.002 0.018 0.113 20 C.C. 640 Y.C. 24.00 0.003 0.016 0.154
18th " " 0.01 C.C. 5,100 S.Y.O. 31.00 0.003 0.022 0.175 60 C.C. 690 Y.C. 22.00 0.002 0.010 0.127 20 C.C. 710 S.Y.H 22.40 0.002 0.016 0.137
22nd " " 0.1 C.C. 3,100 Y.H. 35.00 0.003 0.028 0.210 -60 C.C. 490 Y.C. 31.00 0.002 0.012 0.114 10 C. C. 820 Y.C. 30.00 0.002 0.014 0.124
25th " " 0.1 C.C. 2,900 S.Y.O. 42.00 0.003 0.036 0.283 60 C.C. 510 S.Y.C. 35.00 0.005 0.014 0.127 50 C.C. 630 S.Y.C. 34.40 0.002 0.016 0.127
28th " " 0.1 C.C. 4,200 Y.C. 38.00 0.004 0.034 0.257 -60 C.C. 470 S.Y.C. 35.00 0.003 0.014 0.162 20 C.C. 680 S.Y.C. 35.60 0.002 0.016 0.162
28th Oct. 1922. 0.01 C.C. 7.600 Y.O. 24.00 0.004 0.022 0.190 0.01 C.C. 5,100 W.O. 15.00 0.003 0.018 0.114 001 C.C. 5,400 W.O. 15.0 0.006 0.006 0.095 Experiment No. 4.
30th " " 0.01 C.C. 6,800 W.O. 21.00 0.003 0.020 0.080 0.1 C.C. 4,800 W.O. 17.00 0.002 0.016 0.016 0 1 C.C. 5,000 W.O. 17.00 0.002 0.020 0.060
2nd " " 0.01 C.C. 6,000 W.O. 28.00 0.003 0.030 0.127 1 C.C. 2,200 W.O. 17.00 0.010 0.008 0.117 1 C. C. 2.700 W.O. 18.00 0.002 0.018 0.107
6th " " 0.01 C.C. 5,800 W.O. 13.00 0.002 0.024 0.114 5 C.C. 1,200 W.O. 16.00 0.004 0.014 0.095 5 C.C. 1.400 W.O. 16.00 0.002 0.016 0.095
9th " " 0.1 C.C. 5,000 W.O. 19.00 0.002 0.020 0.180 10 C.C. 810 W.O. 16.00 0.003 0.010 0.060 10 C.C. 900 W.O. 16.40 0.002 0.018 0.100
13th " " 0.1 C.C. 4,800 W.O. 19.00 0.004 0.026 0.210 20 C.C. 640 W.O. 13.60 0.034 0.012 0.137 10 C.C. 800 W.O. 14.00 0.003 0.016 0.137
20th " " 0.1 C.C. 4,000 W.O. 18.00 0.003 0.026 0.120 60 C.C. 500 W.H. 13.00 0.002 0.014 0.180 20 C.C. 580 W.H. 14.00 0.002 0.020 0.080
27th " " 0.1 C.C. 4,600 W.O. 27.00 0.002 0.022 0.185 20 C.C. 480 W.H. 18.00 Trace 0.010 0.062 20 C.C. 500 W.H. 18.00 0.003 0.006 0.062

W.O. = White and Opaque. W.H. = White and hazy. S.Y.H.= Slightly yellowish and hazy. Y.O = Yellowish and Opaque. Y.C. = Yellowish but clear.

REPORT ON THE WORKING OF THE KING INSTITUTE, GUINDY

53