18

REPORT ON THE WORKING OF THE KING INSTITUTE, GUINDY

STATEMENT No. 5.

Showing the success rate of glycerine vaccine lymph according to districts, 1923-24.

(Primary vaccination cases.)

No. Districts. Case success. Insertion success.
Total
number
of cases.
Number of
successful
cases.
Percent-
age of
case
success.
Number of
insertions
verified.
Number of
successful
insertions.
Percent-
age of
insertion
success.
1 Madras Corporation 17,682 17,139 96.9 70,119 61,604 87.9
2 Nilgiris 2,439 2,403 98.5 9,509 8,132 85.5
3 Malabar 103,803 99,947 96.3 414,984 356,365 85.9
4 South Kanara 20,360 19,747 96.9 81,430 72,265 88.7
5 Coimbatore 56,772 50,724 89.3 226,966 168,944 74.4
6 Gāniam 44,263 46,484 91.5 174,918 132,666 75.8
7 Gōdāvari 43,50 3,742 86.8 173,830 116,963 67.3
8 Kurnool 22,688 19,448 85.7 90,46 58,423 64.8
9 Bellary 22,204 20,689 93.2 88,802 7,599 79.5
10 Vizagapatam 49,746 42,548 85 6 197,314 132,393 67.1
11 Salem 31,232 27,257 87.3 124,606 90,345 72.5
12 Chingleput 27,587 25,941 94.0 110,284 91,087 82.6
13 Guntūr 52,200 47,344 90.7 207,562 155,418 74.9
14 Trichinopoly 53,766 48,458 90.1 215,110 164,248 76.3
15 Tanjore 61,756 56,389 91.3 247,286 192,823 77.9
16 South Arcot 27,394 24,809 90.6 109,756 83,466 76.5
17 Anantapur 11,58 10,762 92.9 46,324 35,859 77.4
18 Cuddapah 19,546 17,446 89.3 77,730 57,428 73.9
19 Kistna 53,680 50,502 94.1 214,660 176,817 82.4
20 Nellore 32,353 28,731 88.8 129,358 93,495 72.3
21 North Arcot 53,981 51,491 97.0 212,314 191,491 90.2
22 Chittoor 34,775 33,888 97.4 139,325 125,277 89.9
23 Tinevelly 40,138 35,610 88.7 160,548 115,616 71.9
24 Madra 37,218 33,749 90.7 148,826 114,802 77.1
25 Rāmnād 33,120 28,732 85.9 133,660 92,150 68.9
26 Other bodies 8,560 7,03 88.8 29,115 20,408 70.1
27 Municipatilies 84,246 79,879 94.8 334,404 271,13 81.8
Total 1,046,006 959,462 91.7 4,168,886 3,250,114 78.0

STATEMENT No. 6.

Showing the month-war success rate of glycerine Vaccine lymph issued from the King
Institute, Guindy, 1923-24.

(Re-vaccination cases.)

No. Months. Case succes. Insertion success.
Total
number
of cases.
Number of
successful
cases.
Percent-
age of
case
success.
Number of
insertions
verified.
Number of
successful
insertions.
Percent-
age of
insertion
success.
1 April 1923 17,160 5,844 34.1 58,191 11,655 20.0
2 May 12,184 4,470 36.7 42,615 9,482 22.3
3 June " 11,866 4,087 34.4 41,273 8,022 19.4
4 July 9,878 4,415 44.7 33,894 9,411 27.8
5 August " 16,741 6,513 38.9 60,217 14,732 24.5
6 September " 21,039 8,515 40.5 74,262 20,409 27.5
7 October " 22,288 9,662 43.4 80,706 23,316 28.9
8 November " 20,319 8,723 42.9 72,549 20,088 27.7
9 December " 20,477 8,860 43.3 71,736 20,035 27.9
10 January 1924 22,002 9,924 45.1 76,055 22,18 29.2
11 February " 27,532 13,001 47 2 94,661 29,853 31.5
12 March " 29,395 14,226 48.4 94,384 30,995 32.8
Total 230,881 98,240 42.6 800,543 220,187 27.5