26

REPORT ON THE WORKING OF THE KING INSTITUTE, GUINDY

STATEMENT No. 1.

Statement showing the quantity of vaccine lymph supplied to various bodies from 1920-21 to 1924-25.

No. To whom supplied. 1920-21. 1921-22. 1922-23. 1923-24. 1924-25.
1 Government officers, including jails. 31,095 41,820 44,200 29,345 22,300
2 Agency tracts . . . 24,750 26,300 21,985 29,740 30,420
3 Military Department (including
Cantonments) . . .
19,920 16,980 13,740 17,585 15,955
4 District Boards . . . 1,705,500 1,468,800 1,732,225 1,858,335 1,846,990
5 Municipalities . . . 178,755 175,345 197,900 195,015 238,565
6 Superintendent of Vaccination,
Secunderabad . . .
9,920 10,480 10,770 10,555 7,010
7 Vaccinator, Bolarum . . . 1,565 1,560 1,515 1,825 1,400
8 District Medical Officer of South
Kanara for Amindivi Islands . . .
. . . . . . . . . 275 100
9 Collector of Malabar for Laccadive
Islands . . .
. . . . . . . . . 500 700
10 Health Officer, Station Munici-pality, Civil and Military Station, Bangalore . . . . . . . . . . . . . . . 9,020
11 Private bodies . . . 82,570 88,715 57,580 41,415 51,620
  Total . . . 2,054,075 1,830,000 2,079,915 2,184,590 2,224,080

STATEMENT NO. 2.

Statement showing the quantity of vaccine lymph supplied and number of cases
for which results were reported in 1924-25.

No. Districts. Total quantity of
lymph supplied.
Returns received
for primary
vaccination.
Returns received
for re-vaccination.
Returns received
for secondary
vaccination
Number of unknown
cases reported.
Total number of
cases reported
(total of columns 4,5,6 and 7).
Difference (columns
3—8).
Percentage of vac-
cination not re-
corded to total
lymph supplied
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
1 The Nilgiris . . . 7,290 3,983 3,657 . . . 871 8,511 . . . . . .
2 Malabar . . . 137,830 98,382 23,249 3,745 12,247 137,623 207 0.2
3 South Kanara . . . 62,090 38,431 7,897 1,039 4,751 52,118 9,972 16.1
4 Coimbatore . . . 98,495 70,357 11,743 3,693 7,058 92,851 5,644 5.7
5 Ganjām . . . 94,775 55,883 12,242 3,388 8,191 79,704 15,071 15.9
6 Gōdāvari . . . 93,060 44,168 17,289 4,381 7,275 73,113 19,947 21.4
7 Guntūr . . . 105,765 48,925 22,849 8,355 7,851 87,980 17,785 16.8
8 Trichinopoly . . . 80,865 55,196 9,814 3,532 8,005 76,547 4,318 5.3
9 Tanjore . . . 96,310 55,179 5,432 4,132 6,713 71,456 24,884 25.8
10 South Arcot . . . 76,000 8,590 1,103 782 1,407 11,882 64,118 84.4
11 Kurnool . . . 48,640 21,349 4,184 2,971 3,026 31,530 17,110 35.2
12 Anantapur . . . 43,200 17,990 9,337 2,835 3,225 33,387 9,813 22.7
13 Cuddapah . . . 42,550 18,706 4,266 2,562 2,780 28,314 14,236 33.5
14 Bellary . . . 40,870 24,504 3,862 4,505 3,210 36,081 4,789 11.7
15 Vizagapatam . . . 155,370 87,312 18,974 8,977 10,790 126,053 29,317 18.9
16 Nellore . . . 63,000 37,108 7,379 3,208 3,878 51,573 11,427 18.1
17 Kistna . . . 95,055 56,372 16,314 5,671 8,129 86,486 8,569 9.0
18 Salem . . . 93,150 47,730 7,049 5,047 6,537 66,363 26,787 28.8
19 North Arcot . . . 87,195 60,789 8,420 5,083 9,161 83,453 3,742 4.3
20 Chittoor . . . 54,030 35,570 10,156 2,131 4,355 52,212 1,818 3.4
21 Chingleput . . . 62,045 38,100 9,517 2,771 5,298 55,686 6,359 10.2
22 Tinnevelly . . . 87,040 43,373 7,597 16,486 6,855 74,311 12,729 14.6
23 Madura . . . 89,310 41,205 10,500 7,075 8,499 67,279 22,031 24.7
24. Rāmnād . . . 63,445 21,616 2 ,371 1,570 2,737 28,294 35,151 55.4
25 Municipalities . . . 167,885 90,578 49,905 3,488 5,957 149,928 17,957 10.7
26 Madras Corporation . . . 70,680 17,839 46,527 9 10,569 74,944 . . . . . .
27 Other bodies . . . 108,105 2,583 1,508 37 32 4,160 103,945 96.2
  Total . . . 2,224,080 1,141,818 333,141 107,473 159,407 1,741,839 487,726 21.9