17

REPORT OP THE KING INSTITUTE, GUINDY

TABLE VI.

The Monthly Revaccination Success Rate, 1925-26.

No. Months. Case success. Insertion success.
Total
cases.
Successful
cases.
Percent-
age
success.
Insertions
verified.
Successful
insertions.
Percent-
age
success.
1 April 1925 . . . 36,312 13,007 35.8 123,674 27,855 22.5
2 May " . . . 18,376 7,037 38.3 64,716 17,499 27.0
3 June " . . . 13,303 5,118 38.5 46,360 11,967 25.8
4 July " . . . 11,483 4,844 42.2 41,295 11,753 28.5
5 August " . . . 35,405 14,508 41.0 122,559 35,405 28.7
6 September " . . . 40,216 16,468 40.9 142,244 39,588 27.8
7 October " . . . 38,494 13,621 35.4 138,422 31,894 23.0
8 November " . . . 32,903 11,795 35.8 124,985 27,085 21.7
9 December " . . . 31,990 12,355 38.6 114,910 28,794 25.1
10 January 1926 . . . 34,171 11,879 34.8 126,428 28,439 22.5
11 February " . . . 41,294 14,798 35.8 149,102 34,521 23.2
12 March " . . . 39,315 15,253 38.8 143,250 37,152 25.9
  Total . . . 373,262 140,683 37.7 1,337,945 331,772 24.8

TABLE VII.

The District Revaccination Success Rates, 1925-26.

No. Districts. Case success. Insertion success.
Total
cases.
Successful
cases.
Percentage
success.
Insertions
verified.
Successful
insertions.
Percentage
success.
1 Madras Corporation . . . 12,910 4,063 31.5 38,657 8,401 21.7
2 The Nilgiris . . . 7,725 5,102 66.0 15,773 9,108 57.7
3 Malabar . . . 28,084 12,510 44.5 112,336 33,368 29.7
4 South Kanara . . . 9,866 4,857 49.2 39,264 12,178 31.0
5 Coimbatore . . . 16,230 4,331 26.7 64,502 11,357 17.6
6 Ganjām . . . 14,829 5,639 38.0 58,946 14,932 25.3
7 Gōdāvari . . . 26,855 8,878 33.1 107,395 22,146 20.6
8 Kurnool . . . 6,709 1,412 21.0 26,331 2,946 11.2
9 Bellary . . . 6,169 1,035 16.8 29,301 2,165 7.4
10 Vizagapatom . . . 25,112 8,778 35.0 100,266 21,574 21.5
11 Salem . . . 13,319 5,302 39.8 52,230 14,226 27.2
12 Chingleput . . . 6,666 2,328 34.9 26,428 5,834 22.1
13 Guntūr . . . 28,362 9,383 33.1 63,192 16,160 25.6
14 Trichinopoly . . . 12,087 4,905 40.6 35,075 10,818 30.8
15 Tanjore . . . 6,756 2,679 39.7 26,862 7,115 26.5
16 South Arcot . . . 9,142 3,443 37.7 36,568 8,809 24.1
17 Anantapur . . . 12,765 3,913 30 7 39,159 7,418 18.9
18 Cuddapah . . . 7,979 2,790 35.0 27,180 6,503 23.9
19 Kistna . . . 18,138 6,441 35.5 72,392 18,026 24.9
20 Nellore . . . 8,337 2,504 30.0 32,900 6,278 19.1
21 North Arcot . . . 9,831 2,962 30.1 39,262 8,422 21.5
22 Chittoor . . . 16,825 6,025 35.8 65,273 15,278 23.4
23 Tinnevelly . . . 9,478 3,115 32.9 37,912 7,870 20.8
24 Madura . . . 13,257 2,890 21.8 50,314 6,239 12.4
25 Rāmnād . . . 5,503 1,647 29.9 2,155 3.573 16.9
26 Municipalities . . . 38,574 23,085 59.8 114,700 49,688 43.3
27 Other bodies . . . 1,740 666 38.3 4,572 1,340 29.3
  Total . . . 373,262 140,683 37.7 1,337,945 331,772 24.8

      5