REPORT OF THE KING INSTITUTE, GUINDY

21

TABLE II.

The quantity of vaccine lymph supplied to various bodies from 1922 to 1927.

No. To whom supplied. 1922-23. 1923-24. 1924-25. 1925-26. 1926-27.
  CASES. CASES. CASES. CASES. CASES.
1 Government departments, includ-ing jails 44,200 29,345 22,300 19,815 23,795
2 Agency tracts 21,985 29,740 30,420 30,350 28,845
3 Military department and Canton-ments 26,025 29,965 33,385 40,520 38,635
4 District Boards 1,732,225 1,858,335 1,846,990 1,859,060 1,800,615
5 Municipalities including Madras 197,900 195,015 238,565 187,525 207,405
6 Other bodies 57,580 42,190 52,420 78,768 224,226
Total 2,079,915 2,184,590 2,224,080 2,216,038 2,323,521

TABLE III.

The number of cases reported in 1926-27 as compared with the amount of lymph supplied.

No. Districts. Quantity of lymph
supplied.
Type of Vaccination. Cases with results
unknown not included
in columns 4, 5 and 6.
Total cases repoeted
(total of columns 4, 5,
6 and 7)
Difference of columns
3 and 8.
Percentage of lymph un-
accounted for.
Returns received
for primary
vaccination
Returns received
for re-vaccination.
Returns received
for secondary
vaccination.
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
1 The Nilgiris 10,900 4,476 6,950 34 1,623 10,900 ... ...
2 Malabar 128,415 90,384 25,817 3,507 9,123 128,415 ... ...
3 South Kanara 61,970 35,536 14,411 1,623 7,137 58,707 3,263 5.3
4 Coimbatore 97,365 60,904 20,592 3,397 8,867 93,760 3,605 3.7
5 Ganjām 99,600 58,539 23,422 2,168 7,586 91,715 7,885 7.8
6 Gōdāvari 87,645 50,860 18,030 5,144 8,389 82,423 5,222 5.9
7 Guntūr 95,215 46,494 33,160 4,158 8,114 91,926 3,289 3.5
8 Trichinopoly 66,500 44,816 11,098 2,265 6,853 65,032 1,468 2.2
9 Tanjore 85,030 54,462 8,159 2,938 7,174 72,733 12,297 14.5
10 South Arcot 89,250 61,738 9,562 3,275 8,740 83,315 5,935 6.7
11 Kurnool 44,820 28,595 5,423 2,730 2,537 39,285 5,535 12.3
12 Anantapur 39,400 26,613 6,470 2,370 2,155 37,608 1,792 4.5
13 Cuddapah 39,230 20,953 3,542 1,903 2,365 28,763 10,467 26.7
14 Bellary 40,145 26,096 6,652 2,304 2,028 37,080 3,065 7.6
15 Vizagapatam 161,320 80,345 16,635 4,459 9,037 110,476 50,844 31.5
16 Nellore 65,925 44,062 7,668 2,657 4,522 58,909 7,016 10.6
17 Kistna 90,940 50,702 10,612 2,065 6,656 70,035 20,905 22.9
18 Salem 93,080 63,220 10,879 3,339 7,166 84,604 8,476 9.1
19 North Arcot 80,405 59,110 8,965 2,407 5,700 76,182 4,223 5.3
20 Chittoor 46,565 32,229 5,936 1,073 3,589 42,827 3,738 8.0
21 Chingleput 61,295 39,028 12,631 3,492 5,047 60,198 1,097 1.8
22 Tinnevelly 79,235 50,046 6,667 9,193 6,641 72,547 6,688 8.5
23 Madura 84,795 51,714 16,185 5,133 8,751 81,783 3,012 3.6
24 Rāmnād 80,415 52,912 10,642 4,169 6,511 74,234 6,181 7.7
25 Madras Corporation 32,075 19,107 9,450 4 2,485 31,046 1,029 8.2
26 Other Municipalities. 175,330 99,615 53,548 2,839 4,406 160,408 14,922 8.5
27 Other bodies 286,656 5,872 8,337 111 316 14,636 272,020 94.9
Totall    2,323,521 1,258,428 371,443 78,757 153,518 1,859,547 463,974 20.0
Total excluding
other bodies.
2,036,865 1,252,556 363,106 78,646 153,202 1,844,911 191,954 9.4

6