26

REPORT OF THE KING INSTITUTE, GUINDY

TABLE VII.

The Districts in order of Case Success Rates—Revaccination, 1926-27.

No. Districts. Case success. Insertion success.
Total
cases.
Successful
cases.
Percentage
success.
Insertions
verified.
Successful
insertions.
Percentage
success.
1 Manicipalities . . . 53,548 28,831 53.8 145,249 55,842 38.4
2 The Nilgiris . . . 6,950 3,607 51.9 15,128 6,418 42.4
3 Malabar . . . 25,817 11,000 42.6 103,622 27,888 26.9
4 Other bodies . . . 8,337 3,361 40.3 21,770 6,178 28.4
5 South Kanara . . . 14,411 5,797 40.2 57,518 12,876 22.3
6 Chingleput . . . 12,631 4,619 36.6 49,956 10,877 21.8
7 Trichinopoly . . . 11,098 3,943 35.5 35,056 8,744 24.9
8 Tinnevelly . . . 6,667 2,328 34.9 26,308 5,745 21.8
9 Chittoor . . . 5,936 1,938 32.7 22,707 5,036 22.2
10 Madras City . . . 9,450 3,063 32.4 27,925 5,891 21.1
11 Tanjore . . . 8,159 2,592 31.8 32,308 6,687 20.7
12 Gōdāvari . . . 18,030 5,684 31.5 71,966 12,888 17.9
13 South Arcot . . . 9,562 2,953 30.9 38,081 7,240 19.0
14 Ganjām . . . 23,422 6,366 27.2 93,220 14,615 15.7
15 Kistna . . . 10,612 2,859 27.2 40,708 6,736 16.6
16 Anantapur . . . 6,470 1,720 26.6 19,280 3,197 16.6
17 Salem . . . 10,879 2,785 25.6 42,983 6,387 14.9
18 North Arcot . . . 8,965 2,291 25.6 35,768 6,237 17.4
19 Coimbatore . . . 20,592 5,151 25.0 81,360 12,611 15.5
20 Guntūr . . . 33,160 8,240 24.9 71,878 12,765 17.8
21 Madura . . . 16,185 4,011 24.8 64,370 8,622 12.2
22 Rāmnād . . . 10,642 2,618 24.6 41,980 6,232 14.9
23 Nellore . . . 7,668 1,795 23.4 30,648 4,214 13.8
24 Vizagapatam . . . 16,635 3,825 23.0 64,903 8,562 13.2
25 Bellary . . . 6,652 1,526 22.9 25,897 3,096 12.0
26 Cuddapah . . . 3,542 809 22.8 12,748 2,018 15.8
27 Kurnool . . . 5,423 1,111 20.5 20,394 2,235 10.8
  Total . . . 371,443 124,823 33.6 1,293,731 269,837 20.9

TABLE VIII.

Bacterial Vaccines supplied during 1926-27.

Serial
No.
Organism. Stock doses. Autogenous
doses.
 
  Intestinal Organisms.  
1 Bacillus coli . . . 342 346 Mixed with Staphylo 38.
2 Combined Typhoid, Para-Typhoid, A. and B . . . 11,542 . . .  
3 B. dysenteriæ (shiga) . . . . . . 18
4 Do. mixed with Shiga and Flexner . . . 30 26 Flexner only 20.
5 Do. Morgan's Bacillus . . . . . . 36 Mixed with Enterococcus 6.
6 Cholera (Prophylactic) . . . 65,532 . . .  
7 B. enteritidis Gaertner . . . . . . 24
8 B. faecalis alkaligenes . . . 22 Mixed with Coli 16.
9 Enterococcus . . . . . . 60 Do. 12.
10 Bacillus proteus . . . . . . 12  
  Pyogenic Organisms.  
11 Staphylococcus . . . 1,841 961  
12 Mixed Staphylococcus and Streptococcus . . . 335 252
13 Streptococcus for Pemphigus . . . 77 6
14 Streptococcus for Pyorrhoea . . . 42 12
15 Bacillu pyocyaneus . . . 25 72
16 Streptococcus (various) . . . 904 733
17 Acne Bacillus . . . 91 . . .
18 Mixed Acne and Staphylococcus . . . 90 . . .
19 Gonococcus . . . 3,808 . . .
  Respiratory truct Organisms.  
20 Micrococcus catarrhalis . . . . . .    
21 Influenza . . . 3,023 . . . B Pfeiffer or Pneumococcus.
22 Pneumococcus . . . 72 71  
23 Compound catarrhal . . . 164 600
24 Bacillus Ozoenæ . . . . . . 12
25 Diphtheroid Bacilli . . . . . . 60 Mixed with Streptococcus
and staphylo 30.
26 Other vaccines . . . . . . 66  
  Total . . . 87,918 3,395