REPORT OF THE KING INSTITUTE, GUINDY

11

TABLE III.

The number of cases reported in April to September 1930 as compared with the amount of lymph supplied.

No. Districts. Type of vaccination. Cases with results
unknown not included
in columns 4, 5 and 6.
Total cases reported
(total of columns 4, 5,
6 and 7)
Difference of columns
3 and 8.
Percentage of lymph un-
accounted for.
Quantity of lymph
supplied.
Returns received
for primary
vaccination.
Returns received
for re-vaccination.
Returns received
for secondary
vaccination.
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
1 Anantapur 19,065 9,414 5,710 595 1,692 17,411 1,654 8.7
2 Bellary 19,830 8,216 6,773 327 1,556 16,872 2,958 14.9
3 Chingleput 20,605 10,961 6,512 367 1,980 19,820 785 3.8
4 Chittoor 22,155 6,982 8,113 261 1,720 17,076 5,079 22.9
5 Coimbatore 32,140 11,916 9,591 364 2,654 24,525 7,615 23.7
6 Cuddapah 17,020 5,798 3,033 532 844 10,207 6,813 40.0
7 East Gödävari 25,395 12,861 6,050 1,109 2,624 22,644 2,751 10.8
8 Ganjäm 26,850 16,944 6,271 527 2,147 25,889 961 3.6
9 Guntür 33,500 19,006 9,067 901 2,611 31,585 1,915 5.7
10 Kistna 16,210 9,065 3,648 400 1,406 14,519 1,691 10.4
11 Kurnool 18,135 9,121 5,304 527 1,240 16,192 1,943 10.7
12 Madura 22,095 14,289 4,107 568 2,050 21,014 1,081 4.9
13 Malabar 48,100 30,965 15,900 809 3,486 51,160
14 Mettur 1,900 686 1,086 22 437 2,231
15 Nellore 17,580 9,029 4,173 869 1,269 15,340 2,240 12.7
16 The Nilgiris 5,730 1,247 4,233 1,261 6,741
17 North Arcot 26,940 15,335 6,195 411 2,345 24,286 2,654 9.9
18 Rämnäd 17,800 7,964 2,619 235 1,073 11,891 5,909 33.2
19 Salem 26,740 16,055 7,813 586 2,530 26,984
20 South Arcot 23,955 16,611 4,710 711 2,215 24,247
21 South Kanara 21,170 10,494 8,743 35 2,158 21,754
22 Tanjore 22,180 8,286 2,995 556 1,598 13,435 8,745 34.9
23 Tinnevelly 22,340 14,363 4,016 1,086 1,759 21,224 1,116 5.0
24 Trichinopoly 12,030 8,628 2,373 106 1,134 12,241
25 Vizagapatam 69,740 21,389 25,010 1,345 3,726 51,470 18,270 26.1
26 West Gödävari 22,130 10,673 7,975 72 2,675 21,395 735 3.3
27 Madras Corporation 23,550 13,523 7,600 6 1,895 23,024 526 2.2
28 Other Municipalities 57,715 31,937 22,189 272 2,985 57,383 332 0.6
29 Other bodies 121,125 2,427 7,472 58 1,776 11,733 109,392 90.3
Total excluding
other bodies.
692,600 351,758 201,809 13,923 55,070 622,560 75,773 10.9

TABLE IV.

The monthly primary vaccination success rates, April to September 1930.

No. Months. Case success. Insertion success.
Total cases. Percentage
success.
Insertions
verified.
Percentage
success.
  1930.        
1 April 12,982 97.6 51,365 89.8
2 May 10,126 96.5 40,075 88.0
3 June 11,222 97.5 44,403 90.6
4 July 30,443 96.2 121,203 85.4
5 August 152,655 98.1 608,360 91.8
6 September 136,757 96.3 545,590 86.3
  Total 354,185 97.2 1,410,996 88.9

            2–A