MADRAS MEDICAL COLLEGE.

13

Result of the Final Examination of the Native Medical Pupils of the Senior Class of the
Junior Department, Session 1878-79.

No. Names. Number of Marks gained in Total Number
of Marks ob-
tained.
Whether
Passed or
not Passed.
Medicine. Surgery. Midwifery. Hygiene. Minor
Surgery.
50 50 50 50 50
  Civil Medical Pupils.              
1 Amir Hoossain 43 50 40 50 34 217 Passed.
2 Abdool Ruzzack 40 43 8 28 34 153 Do.
3 Abboy, M. 38 30 25 50 13 156 Do.
4 Breen, M. 23 3 8 5 34 73 Not passed.*
5 D'Cruize, J. 35 33 30 50 13 161 Passed.
6 Devasagamoney, N. 40 40 40 33 50 203 Do.
7 Eresuppa, C. 40 50 20 35 38 183 Do.
8 Gnanapragasam, C. 30 33 40 48 17 168 Do.
9 Gray, R. 48 50 40 38 25 201 Do.
10 Jesudasen, D. S. 20 13 28 45 17 123 Not passed.*
11 Mahomed Azum 35 35 23 28 17 138 Passed.
12 Moothialoo, G 38 33 40 40 25 176 Do.
13 Muthukumara, T. 25 18 30 28 25 126 Do.
14 Muthusawmy, M. 38 50 13 38 17 156 Do.
15 Narayanen, A.. 25 33 18 23 10 109 Not passed.*
16 Narrainsawmy, C. 40 30 13 35 17 135 Passed.
17 Ponnoosawmy Rajoo, V. 38 50 50 10 34 182 Do.
18 Rajahgopaul, S. 48 28 50 28 17 171 Do.
19 Sree Ramooloo, P. 40 28 50 45 25 188 Do.
20 Singaravaloo, A. 30 25 38 20 34 147 Do.
21 Santhappa, M 50 15 15 23 13 116 Not passed.*
22 Subbaroya, T. R. 38 40 50 48 38 214 Passed.
23 Thummiah, G. 30 28 30 35 13 136 Do.
  Private Student.              
24 Visvanatha, B. 20 20 ... 18 25 83 Not passed.*
  Auxiliary Medical School
Pupils.
             
25 Appalanarrasya 48 33 35 23 25 164 Passed.
26 Arokiasawmy, P. L. 12 25 25 43 25 130 Do.
27 Amirtham, P. N. 50 25 40 20 13 148 Do.
28 Cuppusawmy, C. M. 28 35 46 38 17 164 Do.
29 Comarasawmy, V. 35 23 16 5 34 113 Not passed.*
30 Comarasawmy, T. C. 32 45 46 33 17 173 Passed.
31 Daniel, J. 27 36 46 49 17 175 Do.
32 Devarajulu, T. M. 27 31 25 29 13 125 Do.
33 Govindasawmy, C. V. 32 44 45 39 13 173 Do.
34 Govindarajooloo, N. V. 31 31 40 31 13 146 Do.
35 Govinden Nair, K. 33 40 44 46 10 173 Do.
36 Guy, M. 32 27 37 31 13 140 Do.
37 Govindarajooloo, V. M. 36 28 29 38 13 144 Do.
38 Iyahcunnoo, V. V. A. 43 44 47 38 17 189 Do.
39 Jaganatha, T. 26 20 25 19 13 103 Not passed.*
40 Kuppusawmy, T. 30 37 28 30 13 138 Passed.
41 Kustury, K. C. V. 24 37 36 30 13 140 Do.
42 Kasivisvanatha, M. 35 48 47 44 10 184 Do.
43 Lukshmipati, T. M. 21 31 23 33 17 125 Do.
44 Laul Sahib, S. 30 46 30 42 25 173 Do.
45 Lazarus, P. 31 31 23 23 25 133 Do.
46 Mauriappen G. 40 39 34 43 17 173 Do.
47 Moonesawmy, R. 37 40 21 41 13 152 Do.
48 Narrainsawmy, M. 29 40 35 33 17 154 Do.
49 Olagasoondrum, R. 32 40 27 25 13 137 Do.
50 Peter, R. A. 41 46 35 48 13 183 Do.
51 Parthasarthy, I. 31 39 32 35 13 150 Do.
52 Pulny Andi, R. 38 43 39 35 25 180 Do.
53 Parthasarthy, C. 24 36 26 19 25 130 Do.
54 Panganni Nair A. 40 50 42 36 17 185 Do.
55 Rajoo Chetty, A. 35 45 10 40 17 147 Do.
56 Rungasawmy, T. V. 40 37 35 35 13 160 Do.

*Rejected.

4