52

REPORT OF THE

1868.

DISEASES. Treated. Died. RATIO OF DEATHS PER MILLE TO
Treated. Total treated from
all diseases.
Total deaths.
1. Cholera       120 65 541.6 26.5 367.2
2. Dysentery       243 12 49.3 4.8 67.7
3. Hepatitis       58 6 103.4 2.4 33.8
4. Typhoid fever     5 3 600.0 1.2 16.9
5. Remittent fever     14 1 71.4 0.4 5.6
6. Phthisis       61 19 311.4 7.7 107.3
7. Pneumonia       8 2 250.0 .8 11.2
8. Insolatio       7 2 285.7 .8 11.2
                 Total     516 110 213.5 44.9 621.4
9. Other diseases     1,933 67 34.6 27.3 378.5
                 Grand total     2,449 177 72.2 ...... ......

1869.

DISEASES. Treated. Died. RATIO OF DEATHS PER MILLE TO
Treated. Total treated from
all diseases.
Total deaths.
1. Cholera       61 44 721.3 16.6 314.2
2. Dysentery       260 17 65.0 6.4 121.4
3. Hepatitis       52 6 115.3 2.2 42.8
4. Typhoid fever     4 3 750.0 1.1 21.4
5. Remittent fever     21 4 190.4 1.5 28.5
6. Phthisis       71 8 253.5 7.0 128.5
7. Pneumonia       11 1 90.9 .3 7.1
8. Insolatio       14 0      
                 Total     494 93 188.2 35.2 664.2
9. Other diseases     2,147 47 21.8 17.7 335.7
                 Grand total     2,641 140 53.0 ...... ......

1870.

DISEASES. Treated. Died. RATIO OF DEATHS PER MILLE TO
Treated. Total treated from
all diseases.
Total deaths.
1. Cholera       76 37 486.8 14.3 274.0
2. Dysentery       173 14 80.9 5.4 173.7
3. Hepatitis       62 7 112 9 2.7 51.8
4. Typhoid fever     14 1 71.4 .3 7.4
5. Remittent fever     37 5 135.1 1.9 37.0
6. Phthisis       50 18 360.0 6.9 133.3
7. Pneumonia       8 3 375.0 1.1 22.2
8. Insolatio       5 1 200.0 .3 7.4
                 Total     4.25 86 202.3 33.3 637.0
9. Other diseases     2,126 49 23.0 19.2 362.9
                 Grand total     2,551 135 52.9 ...... ......