2
REPORT ON THE
Attendance and
death-rates.
2. Attendance.—The attendance of patients, and the death-rates of 1871
and 1872, are contrasted in the following Statement:—
STATEMENT NO. I.
INSTITUTIONS. | 1872. | 1871. | |||||||
PERSONS TREATED. | Died per 1,000 treated. |
PERSONS TREATED. | Died per 1,000 treated. |
||||||
In-door. | Out-door. | Total. | In-door. | Out-door. | Total. | ||||
1. Medical College Hospital | 5,163 | 42,213 | 47,376 | 115.8 | 4,395 | 43,450 | 47,845 | 126.28 | |
2. General Hospital | 3,443 | ......... | 3,443 | 45.30 | 2,546 | ......... | 2,546 | 36.52 | |
3. Native Hospital and Dispensaries | 1,540 | 144,894 | 146,434 | 68.18 | 1,441 | 135,904 | 137,345 | 69.39 | |
4. Municipal Pauper Hospital | 5,467 | ......... | 5,467 | 277.67 | 4,520 | ......... | 4,520 | 272.12 | |
5. Municipal Police Hospital | 2,835 | ......... | 2,835 | 22.92 | 2,163 | ......... | 2,163 | 22.65 | |
Total Calcutta Hospitals | 18,448 | 187,107 | 205,555 | ...... | 15,065 | 179,354 | 194,419 | ...... | |
6. Sukeas' Street Dispensary | 90 | 11,298 | 11,388 | 111.11 | 89 | 10,753 | 10,842 | 16.85 | |
7. North Suburban Hospital | 726 | ......... | 726 | 26.31 | 749 | ......... | 749 | 240.32 | |
8. Sumbhoo Nath Pundit's Hospital. | 178 | 6,379 | 6,557 | 112.36 | 76 | 5,827 | 5,903 | 78.94 | |
9. Alipore Dispensary | 179 | 6,074 | 6,253 | 106.15 | 162 | 5,032 | 5,194 | 117.28 | |
10. Aratoon Apcar Dispensary | ......... | 8,402 | 8,402 | ......... | ......... | 8,305 | 8,305 | ......... | |
11. Howrah General Hospital | 1,184 | 11,874 | 13,058 | 119.93 | 1,181 | 9,977 | 11,161 | 88.68 | |
Total Suburban Hospitals | 2,357 | 44,027 | 46,384 | ......... | 2,260 | 39,894 | 42,154 | ......... | |
Grand Total | 20,805 | 231,134 | 251,939 | ......... | 17,325 | 219,248 | 236,573 | ......... |
The total attendance exceeded that of 1871 by 15,366. The number of
patients treated in-door was 3,480 in excess of the previous year. The increase
is mainly due to larger numbers treated in the Medical College, General, Pau-
per, and Sumbhoo Nath Pundit Hospitals. The increase in the number of
patients treated out-door amounted to 11,886, due mainly to larger numbers
attending the dispensaries of the Native Hospital, the Sukeas' Street
Dispensary, the Sumbhoo Nath Pundit and Howrah Hospitals, and the
Alipore Dispensary. These facts indicate progress and increased resort to
the medical charities of the metropolis; for, as I shall hereafter show,
the year was by no means a very unhealthy one, if dengue, which raged epide-
mically in the town and its suburbs during the greater part of it, and accounts
for 2,293 of the cases treated, be excepted.
Age, race, caste, and
sex of patients.
Sex and age. Com-
parison with cen-
sus returns.
3. Age, Race, Caste, and Sex of Patients.—Of the 251,939 patients
treated, particulars of sex and age were registered respecting 250,243, and of race
or caste regarding 105,349. The slight deficiency in the former case is due
to the omission of the admission room and dental patients of the Medical
College Hospital, and the larger deficiency in the latter to the omission of the
out-door patients attending the Native Hospital and its dispensaries. Of the
total 250,243, 162,251 were males, 40,779 females, and 47,213 children under
10 years of age. These numbers give percentages of 64.9, 16.3, and 18.8. The
percentage of the sexes in the population of Calcutta is, according to the last
census, 67 and 33; and the number of children under 12 years of age, 17.6. A
smaller number of females and larger number of children seem therefore to have
been patients in the Calcutta hospitals than the census figures would indicate
as probable. The latter, however, embrace all classes, and do not accurately