28.

REPORT ON THE CALCUTTA MEDICAL INSTITUTIONS.

Prevalence and
mortality of par-
ticular diseases
among Christians
and Natives
contrasted.

DISEASES. Number of
cases treated
to a termina-
tion.
Number of
deaths.
Mortality per
cent of cases
treated to a
termination.
Number of
cases mori-
bund on
admission.
Mortality per
cent., moribund
cases being
deducted.
SPECIAL DISEASES.—(Contd.)          
4. Remittent Fever Christians 21 7 33.33 5 12.5
Natives 56 27 48.21 14 30.95
Total 77 34 44.15 19 25.86
5. Dysentery Christians 95 11 11.58 4 7.69
Natives 138 47 34.06 8 30.00
Total 233 58 24.89 12 20.81
6. Diarrhœa.* Christians 58 6 10.34 0 10.34
Natives 67 5 7.47 2 4.61
Total 125 11 8.8 2 7.31
7. Liver Abscess* Christians 2 1 50.00 0 50.00
Natives 11 5 45.45 1 40.00
Total 13 6 46.15 1 41.66
8. Bronchitis* Christians 66 13 19.62 0 19.62
Natives 23 2 8.69 0 8.69
Total 89 15 16.85 0 16.85
9. Pneumonia Christians 5 1 20.00 0 20.00
Natives 28 12 42.86 4 33.33
Total 33 13 39.39 4 31.03
10. Phthisis Christians 43 7 16.28 2 12.19
Natives 65 32 49.23 3 46.77
Total 108 39 36.11 5 33.01

Mortality of cholera

       The mortality of the cases of Cholera admitted was unprecedentedly high,
while the number of cases as compared with former years (previous to 1871)
was very small. The fatal type of Cholera during the year was the subject
of constant remark. The cases were not characterised by violence of symp-
toms, such as vomiting, purging, and cramps, but by the extreme degree of
prostration and collapse. ln the following table the death-rate, and the number
of admissions are contrasted with those of the six previous years:—

Comparison of
cholera admis-
sions and death-
rate with pre-
ceding years.

I

Statement of the admissions and death-rate from Cholera since 1866.

CHRISTIANS. NATIVES REMARKS.
Year. Treated. Died. Deaths to
treated per
1,000.
Treated. Died. Deaths to
treated per
1,000.
1866 167 75 449.1 840 424 504.7  
1867 70 27 385.7 243 126 518.5
1868 150 54 346.1 413 181 438.2
1869 104 38 365.3 384 223 580.7
1870 64 20 312.5 177 84 477.5 Three years showing a great decrease
in the No. of admissions.
1871 28 9 321.4 95 41 431.5
1872 26 18 692.3 107 65 607.4