148

REPORT ON THE CALCUTTA MEDICAL INSTITUTIONS.

Dr.

Cash Account of the Howrah General Hospital for the year 1872.

Cr.

  Rs. A. P.   Rs. A. P.
To balance on 31st December 1871 8,561 14 7 By amounts disbursed under the following
heads of accounts, viz:—
     
"   Amounts received under the following
heads of accounts, viz:—
      "   Establishment 10,999 15
"   European Donations 5,665 1 9 "   European dieting 5,446 3 4
"   Native do. 85 0 0 "   Native do. 1,119 11
"   Dock Subscriptions 612 0 0 "   European Dispensary 716 13 11
"   Other monthly Subscriptions 648 8 0 "   Native do. 141 15 8
"   Government Grant 2,138 0 2 "   Liquors and ærated waters 2,200 13 0
"   East Indian Railway Grant 5,567 6 11 " Building and repairing 218 4 6
"   Howrah Municipality do. 1,495 7 9 "   Clothing 198 15 6
"   Private Dieting Bills 1,562 7 0 "   Furniture 64 1 6
"   Railway Dieting Pay Orders 2,684 4 6 "   Stationery 2 8 0
"   Government allowance for Seamens'
dieting
3,768 6 0 "   Contingent charges 893 15 2
"   Seamens' difference payment for diet 1,409 5 0 "   Miscellaneous payments 415 11 9
"   Interest on Government Securities 390 8 6 "   Purchase of Government Securities 6,905 8 2
"   Miscellaneous Receipts 1,416 7 9   29,324 9 8
        By balance 6,680 4 3
Rupees 36,004 13 11 Rupees 36,004 13 11
  European Native.
Total number of diets supplied during the 12 months 10,789 7,987
  Rs. A. P. Rs. A. P.
Expended on account of the above diets 5,446 3 4 1,119 11 5
Average cost of each diet during the period 0 8 1 0 2 28/7

J. ELLIOT, M.D.,

   Civil Surgeon.

        HOWRAH,

15th February 1873.