38

REPORT ON THE CALCUTTA MEDICAL INSTITUTIONS.

Death-rate inclusive
and exclusive of
cholera.

      The ratio of mortality for the nine years 1865 to 1873, inclusive, and exclusive of
cholera, is submitted below:—

YEARS. Ratio per 1,000
of deaths inclusive
of cholera.
Ratio per 1,000
of deaths exclusive
of cholera.
Difference.
1865 69.93 52.81 17.12
1866 98.50 53.59 44.91
1867 63.94 45.23 18.71
1868 72.27 48.08 24.19
1869 53.01 37.20 15.81
1870 52.92 39.59 13.33
1871 36.52 30.56 5.96
1872 45.30 34.04 11.26
1873 38.9 32.3 6.66

Principal causes of
death during the
years 1865-73.

      Thus cholera is still a disturbing element in the mortality of this hospital.

      The chief causes of death during the nine years ending 1873 are shown in the subjoined
Statement:—

No. DISEASES. Treated. Died. Deaths to
treated.
Ratio per 1,000
of deaths to
total deaths.
1 Cholera 788 435 552.03 321.74
2 Dysentery 1,934 144 74.45 106.50
3 Hepatitis 451 63 139.68 46.59
4 Typhoid fever 109 36 330.27 102.27
5 Remittent fever 549 41 74.68 30.32
6 Phthisis 389 145 372.75 107.24
7 Pneumonia 86 31 348.83 22.18
8 Insolatio 147 15 102.04 11.09
9 Other diseases 19,394 447 22.86 327.66

      Out of 1,357 deaths from all causes during the nine years, 910 were caused by cholera,
dysentery, hepatitis, typhoid fever, remittent fever, phthisis, pneumonia, and insolatio.

Principal causes of
death in 1873.

      The following table shows the sickness and mortality from eight forms of disease and
"other diseases" during 1873:—

No. DISEASES. Treated. Died. RATIO OF DEATHS PER MILLE TO
Treated. Total treated
from all
causes.
Total deaths.
1 Cholera 53 18 339.62 6.6 178.2
2 Dysentery 145 13 89.65 4.8 128.7
3 Hepatitis 40 6 150.00 2.2 59.4
4 Typhoid fever 7 3 428.57 1.1 29.7
5 Remittent fever 22 5 227.27 1.8 49.5
6 Phthisis 53 9 169.81 3.3 89.1
7 Pneumonia 17 5 294.1 1.8 47.1
8 Insolatio 15 4 266.66 1.4 39.6
9 Other diseases 2,371 43 18.1 15.79 405.6

Admissions and
deaths from cholera
during the past 9
years.

      The most satisfactory element in this statement is, that out of 53 cases of cholera, only
18 died, or 339.62 per thousand.

      It will prove interesting to overhaul the statistics of the above-mentioned diseases in
detail and separately during the past nine years.

1. Cholera.

YEARS. Treated. Died. RATIO OF DEATHS PER MILLE TO
Treated. Total treated
from all
diseases.
Total deaths.
1865 102 47 460.7 19.3 274.4
1866 177 118 666.6 48.8 495.7
1867 78 48 615.3 20.1 315.7
1868 120 65 341.6 26.5 365.2
1869 61 44 721.3 16.6 314.2
1870 76 37 486.8 14.5 274.0
1871 27 16 592.5 6.2 172.0
1872 94 42 446.8 12.1 269.2
1873 53 18 339.6 6.6 169.9

      Thus during the past year the cholera admissions have been less than those of any
other year excepting 1871, and the mortality has been considerably less than that of most
of the years of the series. It is quite possible that the decrease in the number of cases may