APPENDIX.
STATEMENT NO. I.
List of the more important Surgical Operations performed in the Calcutta Medical Institutions during 1876.
NATURE OF OPERATIONS. | Medical College Hospital. |
Presidency General Hospital. |
Mayo Native Hospital and Dispen- saries. |
Campbell Hospital. |
Alipore Dispen- sary. |
Bhowani- pore Dispen- sary. |
North Suburban Hospital. |
Howrah General Hospital. |
Total. | Deaths per cent. of oper- ations. |
||||||||||
Operated. | Died. | Operated. | Died. | Operated. | Died. | Operated. | Died. | Operated. | Died. | Operated. | Died. | Operated. | Died. | Operated. | Died. | Operated. | Died. | |||
Operations on the eye and its ap- pendages. |
Artificial pupil | 8 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8 | ... | ... |
Iridectomy | 19 | ... | 4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 23 | ... | ... | |
Extraction of lens | 158 | ... | 17 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 175 | ... | ... | |
Solution of lens | 6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6 | ... | ... | |
Extraction of foreign bodies from the cor- nea |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4 | ... | ... | ... | ... | ... | 4 | ... | ... | |
Excision of eyeball | 5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5 | ... | ... | |
Removal of tumours from the orbit |
... | ... | ... | ... | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | 1 | 100. | |
Removal of tumours near the eye |
... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | |
Operations on ar- teries |
Ligature of arteries | 1 | ... | 1 | 1 | 3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5 | 1 | 20. |
Operations of veins |
Obliteration of varicose veins |
... | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | ... | ... |
Operations on joints |
Excision of joints | 3 | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | 6 | ... | ... |
Incision of " | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
" for removal of loose cartilage |
... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | |
Operations on bones |
Excision of bones | 5 | ... | ... | ... | 3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8 | ... | ... |
For removal of necros- ed bones |
... | ... | ... | ... | 15 | 2 | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | 16 | 2 | 12.50 | |
Amputations | Arm | 7 | 2 | ... | ... | 2 | ... | ... | ... | ... | ... | ... | ... | 1 | 1 | ... | ... | 10 | 3 | 30. |
Fore-arm | 4 | ... | ... | ... | 4 | ... | ... | ... | ... | ... | ... | ... | 3 | ... | ... | ... | 11 | ... | ... | |
At the elbow | 2 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | 1 | 50. | |
Fingers | 5 | 2 | 12 | ... | 31 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 48 | 2 | 4.16 | |
Thigh | 6 | 6 | 4 | 3 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12 | 9 | 75. | |
Leg | 3 | 1 | ... | ... | 4 | 2 | 2 | 1 | ... | ... | ... | ... | 3 | ... | 2 | 2 | 14 | 6 | 42.85 | |
Foot | 2 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 3 | 1 | 33.33 | |
Toe | 1 | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | ... | ... | |
At the shoulder | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | |
Penis (galvanic cau- tery) |
2 | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4 | ... | ... | |
Partial amputation of hand |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4 | ... | 7 | ... | 11 | ... | ... | |
Removal of tumours | 7 | 2 | ... | ... | 16 | 2 | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | 24 | 4 | 16.66 | |
Ditto of cancers | 4 | 1 | 2 | ... | 9 | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 5 | ... | 21 | 1 | 4.76 | |
Removal of cancer of tongue by galvanic cautery |
2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | ... | ... | |
Removal of foreign bodies |
... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | |
Removal of calculi vesicæ (lithotomy) |
9 | 3 | ... | ... | 7 | 1 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 18 | 4 | 21.11 | |
Removal of calculi urethræ |
... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | 3 | ... | 4 | ... | ... | |
Incisions | Urithotomy | 3 | 3 | ... | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5 | 3 | 60. |
Tenotomy | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | |
Tracheotomy | 7 | 4 | ... | ... | 1 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8 | 5 | 62.50 | |
Laryngotomy | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | |
Herniotomy | 2 | ... | ... | ... | 5 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7 | 2 | 28.57 | |
Radical cure of hernia (Wood's) |
... | ... | 2 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | 1 | 50. | |
Perineal section | ... | ... | 1 | ... | 3 | 3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4 | 3 | 75. | |
Abscess (psoas, lum- bar, and others large and deep) |
... | ... | 29 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 29 | 1 | 3.45 | |
Abscess, liver | 2 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4 | 2 | 6 | 4 | 66.66 | |
Reparative oper- ations |
Plastic operation | 3 | ... | ... | ... | ... | ... | 3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6 | ... | ... |
Hare-lip | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | ... | 2 | ... | ... | |
For cicatrices | 2 | ... | ... | ... | 3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5 | ... | ... | |
" urinary fistula | ... | ... | 4 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4 | ... | ... | |
" hernia testis | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Castration | 2 | 1 | 2 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4 | 2 | 50. | |
Recto-vaginal fistula | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | |
For hypospadias | ... | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | ... | ... | |
Operations not classified. |
" rupture of peri- neum |
... | ... | 5 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5 | ... | ... |
Paracentesis of abdo- men |
... | ... | 2 | ... | 2 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | 12 | 1 | 16 | 2 | 12.50 | |
Paracentesis of chest | ... | ... | 4 | ... | 4 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | 9 | 2 | 22.22 | |
Elephantiasis scroti | 59 | 9 | 2 | 1 | 22 | 3 | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 84 | 13 | 15.47 | |
Internal piles removed | 1 | ... | 14 | 1 | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17 | 1 | 5.88 | |
Staphyloraphy (cleft palate) |
2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | ... | ... | |
Total | 343 | 38 | 117 | 9 | 144 | 20 | 9 | 1 | 1 | ... | 5 | ... | 13 | 1 | 37 | 5 | 669 | 74 | 11.06 |