9
CALCUTTA MEDICAL INSTITUTIONS.
STATEMENT NO. VIII.
Showing the Income and Expenditure of the Hospitals and Dispensaries included in the Report of the Calcutta Medical Institutions for 1877.
RECEIPTS AND DISBURSEMENTS. | Medical College Hospital. |
General Hospital. |
Mayo Hospital and its Dis- pensaries. |
Campbell Hospital. |
Municipal Police Hopital. |
North Subur- ban Hospital. |
Sumboo Nath Pundit Dis- pensary. |
Alipore Dispensary. |
Arratoon Apcar Dispensary. |
Howrah Hospital. |
Total. | |||||||||||||||||||||||
Income. | Rs. | A. | P. | Rs. | A. | P. | Rs. | A. | P. | Rs. | A. | P. | Rs. | A. | P. | Rs. | A. | P. | Rs. | A. | P. | Rs. | A. | P. | Rs. | A. | P. | Rs. | A. | P. | Rs. | A. | P. | |
Balance on 1st January | Invested | 1,00,900 | 0 | 0 | ... | 6,33,102 | 7 | 2 | ... | ... | 1,691 | 12 | 3 | 1,505 | 5 | 6 | 491 | 15 | 0 | ... | 14,900 | 0 | 0 | 7,52,591 | 7 | 11 | ||||||||
Floating | 7,992 | 13 | 1 | ... | 3,492 | 4 | 4 | ... | ... | 456 | 3 | 2 | 189 | 0 | 5 | ... | 694 | 14 | 3 | 4,143 | 9 | 9 | 16,968 | 13 | 0 | |||||||||
Total | 1,08,892 | 13 | 1 | ... | 6,36,594 | 11 | 6 | ... | ... | 2,147 | 15 | 5 | 1,694 | 5 | 11 | 491 | 15 | 0 | 694 | 14 | 3 | 19,043 | 9 | 9 | 7,69,560 | 4 | 11 | |||||||
From Government | As salaries | 44,698 | 7 | 0 | 65,865 | 0 | 2 | ... | 13,080 | 1 | 6 | ... | 1,800 | 0 | 0 | 1,538 | 11 | 3 | 2,868 | 0 | 0 | 180 | 0 | 0 | 3,118 | 0 | 0 | 1,33,148 | 3 | 11 | ||||
As registers and forms | ... | ... | ... | 160 | 7 | 1 | ... | ... | ... | ... | ... | ... | 160 | 7 | 1 | |||||||||||||||||||
As Europe medecines | ... | 11,473 | 13 | 0 | 6,000 | 0 | 0 | 3,009 | 15 | 7 | ... | ... | 104 | 15 | 9 | 221 | 9 | 8 | 317 | 8 | 6 | ... | 21,127 | 14 | 6 | |||||||||
For diet of police cases | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||
Sale of medicines | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||
Special allowances | 64,659 | 11 | 1 | 79,129 | 14 | 2 | 30,366 | 6 | 0 | 24,234 | 11 | 6 | 5,329 | 7 | 5 | ... | ... | 39 | 4 | 9 | ... | 15 | 0 | 0 | 2,03,774 | 6 | 11 | |||||||
Total | 1,09,358 | 2 | 1 | 1,56,468 | 11 | 4 | 36,366 | 6 | 0 | 40,485 | 3 | 8 | 5,329 | 7 | 5 | 1,800 | 0 | 0 | 1,643 | 11 | 0 | 3,128 | 14 | 5 | 497 | 8 | 6 | 3,133 | 0 | 0 | 3,58,211 | 0 | 5 | |
From local and other funds | 6,381 | 0 | 0 | 28,995 | 9 | 6 | ... | 30,000 | 0 | 0 | 15,988 | 6 | 2 | 1,877 | 6 | 3 | 1,225 | 13 | 0 | ... | ... | 2,440 | 0 | 0 | 86,908 | 2 | 11 | |||||||
Interest on Invested capital | 2,635 | 3 | 6 | 240 | 0 | 0 | 17,420 | 9 | 10 | ... | ... | ... | ... | ... | ... | 633 | 8 | 0 | 20,929 | 5 | 4 | |||||||||||||
Subscriptions | From Europeans | 12 | 0 | 0 | ... | 2,946 | 0 | 0 | ... | ... | 1,750 | 0 | 0 | ... | 30 | 0 | 0 | 840 | 0 | 0 | 26,031 | 2 | 1 | 31,609 | 2 | 1 | ||||||||
From Natives | ... | ... | 2,265 | 0 | 0 | ... | ... | 1,075 | 0 | 0 | 63 | 8 | 0 | ... | ... | 62 | 0 | 0 | 3,465 | 8 | 0 | |||||||||||||
Total Income | 2,27,279 | 2 | 8 | 1,85,704 | 4 | 19 | 6,95,592 | 11 | 4 | 70,485 | 3 | 8 | 21,317 | 13 | 7 | 8,650 | 5 | 8 | 4,627 | 5 | 11 | 3,650 | 13 | 5 | 2,032 | 6 | 9 | 51,313 | 3 | 10 | 12,70,683 | 7 | 8 | |
Expenditure. | ||||||||||||||||||||||||||||||||||
On establishment | 44,698 | 7 | 0 | 65,865 | 0 | 2 | 34,678 | 2 | 3 | 22,772 | 9 | 6 | 5,046 | 0 | 0 | 3,387 | 6 | 6 | 1,876 | 11 | 3 | 2,868 | 0 | 0 | 772 | 0 | 0 | 11,545 | 2 | 3 | 1,93,509 | 6 | 11 | |
" bazar medicines | 1,115 | 4 | 3 | 655 | 6 | 9 | 2,525 | 9 | 7 | 4,546 | 9 | 1 | 416 | 5 | 0 | 236 | 1 | 6 | 30 | 5 | 6 | 59 | 14 | 9 | 106 | 0 | 3 | 703 | 2 | 9 | 10,394 | 11 | 5 | |
" European medicines, whether from Government Store or purchased. |
... | 11,473 | 13 | 0 | 6,217 | 7 | 5 | 5,240 | 6 | 7 | 1,777 | 13 | 4 | ... | 115 | 6 | 9 | 221 | 9 | 8 | 317 | 8 | 6 | ... | 25,364 | 1 | 3 | |||||||
" diet | 44,797 | 5 | 0 | 48,954 | 1 | 0 | 4,713 | 3 | 6 | 28,859 | 10 | 6 | 10,294 | 11 | 6 | 1,439 | 0 | 7 | ... | 85 | 12 | 4 | ... | 11,788 | 14 | 0 | 1,50,932 | 10 | 5 | |||||
" miscellaneous charges | 22,484 | 2 | 8 | 51,755 | 15 | 11 | 6,508 | 6 | 5 | 9,066 | 0 | 0 | 2,512 | 15 | 9 | 1,293 | 9 | 6 | 879 | 2 | 3 | ... | 7 | 0 | 0 | 6,674 | 5 | 7 | 1,01,181 | 10 | 1 | |||
" building or repairs | 3,999 | 9 | 5 | 7,000 | 0 | 0 | 7,466 | 4 | 6 | ... | 1,270 | 0 | 0 | 137 | 6 | 0 | 1,619 | 9 | 6 | ... | ... | 6,462 | 2 | 0 | 27,954 | 15 | 5 | |||||||
Invested during the year | ... | ... | ... | ... | ... | ... | ... | ... | 466 | 14 | 9 | ... | 466 | 14 | 9 | |||||||||||||||||||
Total Expenditure | 1,17,094 | 12 | 4 | 1,85,704 | 4 | 10 | 62,109 | 1 | 8 | 70,485 | 3 | 8 | 21,317 | 13 | 7 | 6,493 | 8 | 1 | 4,521 | 3 | 3 | 3,235 | 4 | 9 | 1,669 | 7 | 6 | 37,173 | 10 | 7 | 5,09,804 | 6 | 3 | |
Balance in hand on 31st December | 1,10,184 | 6 | 4 | ... | 6,33,483 | 9 | 8 | ... | ... | 2,156 | 13 | 7 | 106 | 2 | 8 | 415 | 8 | 8 | 362 | 15 | 3 | 14,169 | 9 | 3 | 7,60,879 | 1 | 5 | |||||||
Average cost of each diet | 0 | 13 | 8 | 0 | 14 | 2 | 0 | 2 | 3 | 0 | 3 | 8 | 0 | 3 | 6 | 0 | 1 | 9 | ... | 0 | 2 | 1 | ... | 0 | 11 | 4 | 0 | 6 | 6 |