11
CALCUTTA MEDICAL INSTITUTIONS.
unable to give an explanation for the increase of these affections unless it be
that many of the persons suffering from these diseases may have had syphilis
or gonorrhœa previously, but refused to admit the fact that they ever suffered
from either of these specific diseases." This explanation is scarcely correct, how-
ever, because we all know that Calcutta is most favourable to the prevalence
of these diseases, particularly among aged persons.
29. The other diseases shown in the return indicate the usual variations
that occur from year to year.
30. The annual return of sickness used for the dispensaries having been
fully adopted this year for the Calcutta medical institutions, it will be possible
in future to form an estimate of the prevalence of the several diseases in
the Calcutta institutions, but for the present this is impossible until the returns
of two years at least have been supplied:—
| ENTERIC FEVER. | REMITTENT FEVER. | ||||||||||||||||||||||||||||||||||||||
| 1873. | 1874. | 1875. | 1876. | 1877. | 1878. | 1879 | 1880. | 1881. | 1882. | 1883. | 1884. | 1885. | 1886. | 1887. | 1888. | 1889. | 1890. | 1891. | 1873. | 1874. | 1875. | 1876. | 1877. | 1878. | 1879. | 1880. | 1881. | 1882. | 1883. | 1884. | 1885. | 1886. | 1887. | 1888. | 1889. | 1890. | 1891. | ||
| Medical College Hospital | 9 | 5 | 6 | 6 | 1 | ... | 2 | ... | ... | ... | ... | 1 | 1 | 1 | ... | ... | ... | 1 | 3 | 86 | 58 | 125 | 95 | 124 | 152 | 164 | 180 | 196 | 150 | 119 | 106 | 92 | 73 | 94 | 90 | 91 | 70 | 79 | |
| Presidency General Hos- pital |
6 | 11 | 12 | 17 | 18 | 9 | 11 | 6 | 11 | 12 | 1 | 10 | 17 | 17 | 11 | 9 | 11 | 10 | 20 | 22 | 10 | 48 | 27 | 39 | 38 | 34 | 49 | 32 | 40 | 45 | 26 | 53 | 75 | 26 | 35 | 50 | 55 | 103 | |
| Howrah Hospital | ... | ... | ... | ... | 4 | 2 | 4 | 2 | 3 | 3 | ... | ... | ... | ... | 2 | 1 | 3 | ... | 3 | 88 | 146 | 172 | 210 | 359 | 393 | 228 | 107 | 77 | 73 | 30 | 82 | 86 | 55 | 33 | 44 | 43 | 36 | 68 | |
| Mayo Native Hospital | 2 | 1 | 3 | 6 | ... | ... | ... | ... | 1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13 | 13 | 13 | 22 | 156 | 206 | 126 | 202 | 210 | 133 | 163 | 160 | 184 | 121 | 81 | 54 | 66 | 34 | 88 | |
| Chandney Hospital | ... | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9 | 22 | 14 | 18 | 18 | 4 | 6 | 11 | 10 | 49 | 50 | 13 | 2 | 11 | 7 | 1 | ... | ... | |
| Campbell Hospital | 28 | 2 | ... | ... | ... | ... | ... | ... | ... | .. | ... | ... | ... | ... | ... | ... | ... | ... | ... | 212 | 495 | 466 | 438 | 432 | 466 | 333 | 354 | 309 | 301 | 322 | 462 | 314 | 316 | 220 | 250 | 177 | 414 | 770 | |
| Police Hospital | 8 | 11 | ... | 14 | 11 | 2 | 1 | ... | ... | ... | ... | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | 11 | 29 | 28 | 58 | 41 | 52 | 44 | 61 | 64 | 75 | 77 | 78 | 69 | 80 | |
| Bhawánipur Dispensary | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| Total | 53 | 30 | 23 | 43 | 34 | 13 | 18 | 8 | 15 | 15 | 1 | 11 | 20 | 18 | 13 | 10 | 14 | 11 | 26 | 421 | 731 | 847 | 806 | 1,128 | 1,284 | 918 | 926 | 893 | 748 | 780 | 930 | 803 | 706 | 540 | 557 | 506 | 678 | 1,188 | |
31. Enteric fever.—There were 20 cases of this disease at the Presidency
General Hospital, and three cases at each of the Medical College and
Howrah Hospitals. Of those at the General Hospital seven died. At the
Medical College Hospital there were three cases, of which two died. Dr. Birch
remarks that the two cases which died were in a hopeless condition when
admitted. They were in so low a state that no previous history could be
obtained. The morbid appearances after death were such as to remove
any doubt of their being true enteric. Dr. Crombie remarks that the results of
treatment in enteric fever have not been so good as in the previous year. In
two or three cases death occurred from a relapse after apparent recovery. At
the Howrah Hospital all the three cases recovered, and all were Europeans.
32. Enteric fever is a disease confined chiefly to Europeans and has
now got a microbe of its own which will eventually enable a more accurate
diagnosis to be made. A disease which resembles it much is remittent fever
which has a different cause and from which a large proportion of the patients
of the Campbell Hospital suffered. The proportion of such cases in the
Campbell Hospital increased in 1891 coincidently with a rise of fever cases
among the general population. Of 770 cases admitted, 235 died, or at a
rate of over 30 per cent. Dr. Mackenzie says that this was due to the type of
the disease being more severe and of a low nature. In the other hospitals there
was little variation in the numbers treated for this affection. The following
table shows the number of cases of enteric fever treated in the Military Hospi-
tals for British troops in Bengal:—
| CALCUTTA. | BARRACKPORE. | DUM-DUM. | JALLAPAHAR. | |||||||
| 1890. | 1891. | 1890. | 1891. | 1890. | 1891. | 1890. | 1891. | |||
| Average strength of all ranks | 1,148 | 1,110 | 335 | 316 | 1,013 | 959 | 381 | 359 | ||
| Number of admissions from enteric fever | 4 | 9 | ... | ... | 6 | 35 | ... | 1 | ||
| Number of deaths from enteric fever | 3 | 4 | 1* | ... | ... | 7 | ... | 1 | ||
* This case remained from 1889.
33. Cerebro-spinal fever.—There was no case treated at any of the hospitals,
it being a disease which is mostly confined to jails.
B 2