442
Statement showing the Cost of each of the
EXPENDITURE. | Allyarka Tanda Chari-table Dispensary. | Kipra Charitable Dis-pensary. | ||||||||||
1871-72. | 1872-73. | 1871-72. | 1872-73. | |||||||||
Rs. | a. | p. | Rs. | a. | p. | Re. | a. | p. | Rs. | a. | p. | |
1. Medical Officers' Salary . . . | . . . | . . . | . . . | . . . | ||||||||
2. Medical Subordinates' do . . . | 2,880 | 0 | 0 | 2,777 | 6 | 0 | 900 | 0 | 0 | 1,031 | 0 | 0 |
3. Servants' Wages . . . | 288 | 0 | 0 | 216 | 0 | 0 | 156 | 0 | 0 | 156 | 0 | 0 |
4. Cost of English Medicines . . . | 233 | 13 | 0 | 460 | 9 | 0 | 381 | 0 | 0 | 257 | 12 | 0 |
5. Do, of Diets . . . | 192 | 8 | 0 | 157 | 12 | 0 | 142 | 8 | 6 | 125 | 5 | 0 |
6. Do, of Wines and Spirits . . . | . . . | . . . | 4 | 12 | 0 | 6 | 6 | 0 | ||||
7. Do. of Bazar Medicines . . . | 188 | 14 | 2 | 153 | 1 | 6 | 93 | 4 | 2 | 91 | 3 | 9 |
8. Do. of House-rent (if any paid) and Repairs . . . |
173 | 8 | 0 | 109 | 0 | 0 | . . . | . . . | ||||
9. Miscellaneous, e.g., Clothing, Furniture, Burials, &c . . . |
115 | 4 | 0 | 66 | 7 | 10 | . . . | . . . | ||||
10. Total Expenditure . . . | 4,071 | 15 | 2 | 3,940 | 4 | 4 | 1,677 | 8 | 8 | 1,667 | 0 | 0 |
11. Total number of sick treated | 1,718 | 2,348 | 1,859 | 1.804 | ||||||||
12. Average cost per Patient . . . | 2 | 5 | 11 | 1 | 10 | 10 | 0 | 14 | 5 | 0 | 14 | 9 |
INCOMES OR RECEIPTS. | ||||||||||||
1. Annual Government Grant. | 2,460 | 0 | 0 | 2,460 | 0 | 0 | 600 | 0 | 0 | 600 | 0 | 0 |
2. Interest on Endowed Capi- tal . . . |
. . . | . . . | . . . | . . . | ||||||||
3. Grant from, Local Funds, &c. | 300 | 0 | 0 | 300 | 0 | 0 | 548 | 14 | 3 | 321 | 9 | 8 |
4. Subscriptions from Resi- dents |
. . . | . . . | . . . | . . . | ||||||||
5. Fees from patients . . . | . . . | . . . | . . . | . . . | ||||||||
6. Realization from sale of Articles, Jail, Asylum manufacture, and from other forms of Asylum labour . . . |
. . . | . . . | . . . | . . . | ||||||||
Total Receipts . . . | 2,760 | 0 | 0 | 2,760 | 0 | 0 | 1,148 | 14 | 3 | 921 | 9 | 8 |