649
| PAGE. | |
| K—contd. | |
| King George Thanksgiving (Anti-Tuberculosis) Fund | 54, 56, 276. |
| Anti-tuberculosis Conferences | 278. |
| Hassan Masud Suhrawardy Challenge Shield | 277. |
| Provincial and State Branches | 276. |
| Tuberculosis Dispensaries | 277. |
| Tuberculosis Surveys | 277. |
| Tuberculosis Workers—Training of— | 277. |
| L | |
| Labour Cases—Beds available for | 18. |
| Lady Ampthill Nursing Institute and South Indian Nursing Association |
273. |
| Lady Hardinge Medical College, New Delhi | See under Medical Colleges. |
| Lady Minto's Indian Nursing Association | 272. |
| Lady Willingdon Medical School for Women, Madras | See under Medical Schools. |
| Legislation regarding— | |
| Control of practitioners of Indian systems of medicine | 33. |
| Nursing Homes | 16. |
| Leprosy—Researches in | 208, 271. |
| Leprosy Officers | 2. |
| Lhasa Medical Mission (1936-37) Report of | 641. |
| Ludhiana Medical School for Men, Ludhiana (Punjab) | See under Medical Schools. |
| Lytton Medical School, Mymensingh (Bengal) | See under Medical Schools. |
| M | |
| Madras Medical Registration Act | 162. |
| Madras Nurses and Midwives Act | 174. |
| Malaria—Researches on | 198, 201, 227, 230, 234, 275. |
| Malaria Institute of India | 68, 69, 200. |
| Maternal Mortality and Morbidity—Researches on | 188, 235. |
| Maternity | 184. |
| Maternity and Child Welfare | 37, 41, 42, 233, 259. |
| Maternity cases—beds available for at Maternity Homes, General Hospitals and Women's Hospitals |
18. |
| Maternity Homes of Bombay | 190. |
| Maternity Services | 184. |
| Medical Acts— | |
| Indian Medical Council Act | 61, 156. |
| Indian Medical Degrees Act | 166. |
| Medical Registration Acts—Provincial | 162. |
| Medical Colleges | 61. |
| Admissions— | |
| Annual | 82. |
| Procedure regarding | 67, 71, 72, 73, 74, 76, 77, 79, 80, 81. |
| Reservation of seats | 68. |
| Annual charges for each foreign student | 67, 87. |
| Beds available for teaching purposes | 83. |
| Beds per student available for teaching purposes in India and the United Kingdom |
90. |
| Controlling Authorities of | 82. |
| Cost of teaching per student per annum | 91. |
| Cost per bed for teaching per annum | 91. |