Chapter I.]

GENERAL STATISTICS OF THE ARMY FOR THE SIX YEARS.

17

Comparative Statement of the Annual Ratios of Sickness and Mortality of the Army of India, for
each year from 1871 to 1876, and the ratios for the Armies of the Three Presidencies con-
trasted on the results of the five years 1871-75.

  RATIOS PER 1,000 OF STRENGTH.
ARMY OF INDIA, 1871-76. AVERAGE OF THE FIVE
YEARS 1871-75.
1871. 1872. 1873. 1874. 1875. 1876. Army of
India.
Army of
Bengal.
Army of
Madras.
Army of
Bombay.
I.—AVERAGE DAILY SICK-RATE OF
EACH MONTH.
                   
January... 51.6 51.7 52.0 50.5 56.0 50.3 52.4 50.8 58.6 51.0
February... 53.0 49.8 47.8 50.8 54.7 51.3 51.2 50.5 57.2 47.1
March... 53.5 47.5 48.9 47.3 49.5 49.0 49.3 49.3 51.2 47.5
April... 53.6 49.6 51.7 51.6 52.8 50.2 51.9 52.6 52.7 48.5
May... 58.0 54.4 53.3 53.8 55.7 54.1 55.0 57.2 54.5 48.1
June... 62.3 56.4 55.7 56.5 57.7 57.0 57.7 59.9 57.6 50.3
July... 64.5 56.2 58.8 61.9 61.1 58.3 60.5 62.0 60.3 55.3
August... 66.3 61.6 61.9 67.3 59.6 59.6 63.3 65.6 62.1 56.7
September... 65.0 67.7 64.4 66.4 61.5 65.5 65.0 67.3 64.4 57.9
October... 61.7 67.0 61.7 65.8 62.2 66.0 63.7 64.6 63.7 60.3
November... 55.0 58.9 55.5 61.2 57.4 61.7 57.6 57.8 58.8 55.8
December... 50.5 53.5 51.5 56.6 53.1 55.8 53.1 53.0 56.7 48.6
Annual Average Sick-rate... 57.9 56.2 55.3 57.5 56.8 56.6 56.7 57.5 58.1 52.3
II—ADMISSION-RATE OF EACH
MONTH.
                   
January... 121.1 103.6 95.5 88.6 90.7 86.0 99.7 99.5 99.1 100.8
February... 97.2 82.0 83.0 83.3 83.0 104.9 85.6 84.9 90.5 83.1
March... 102.9 90.3 93.7 108.4 106.7 84.9 100.4 98.8 98.2 108.3
April... 110.1 125.7 128.6 97.1 105.6 92.9 113.5 117.9 102.0 110.3
May... 148.3 112.5 103.0 103.1 102.4 124.4 113.6 118.8 101.2 108.9
June... 124.1 110.9 108.3 108.1 131.3 106.4 116.5 120.0 103.7 117.7
July... 129.3 141.0 134.2 141.5 111.7 109.3 131.6 134.2 116.4 139.0
August... 159.7 135.5 115.2 124.0 135.4 141.6 133.8 141.1 109.3 134.5
September... 116.7 154.9 148.8 153.9 117.0 135.7 138.4 149.3 106.8 134.6
October... 141.6 192.8 113.0 122.0 121.1 164.9 138.1 145.2 105.3 147.8
November... 102.6 128.9 102.1 112.8 136.6 113.8 116.6 122.7 88.8 125.2
December... 95.6 119.6 102.6 114.6 96.4 96.8 105.9 107.4 95.1 112.6
Annual Admission-rate... 1449.6 1497.0 1328.1 1357.7 1337.8 1361.5 1393.7 1439.8 1216.2 1423.8
III.—COMPOSITION OF THE ANNUAL
ADMISSION-RATE.
                   
Cholera 2.1 10.7 1.3 .2 4.9 3.5 3.9 4.8 2.0 2.5
Intermittent fever... 372.7 313.8 320.4 298.2 295.8 335.0 319.8 355.7 100.3 429.8
Remittent and continued fevers... 156.3 158.5 135.7 163.5 149.8 145.5 152.7 174.8 111.4 120.6
Enteric fever... 3.6 3.8 3.6 4.1 2.8 4.6 3.6 3.7 4.1 2.7
Apoplexy... 2.2 4.5 2.9 2.4 4.1 4.3 3.3 3.2 2.6 4.0
Delirium tremens... 5.1 4.2 2.8 3.1 3.4 3.3 3.7 3.0 4.7 5.0
Dysentery... 39.5 44.7 40.9 36.6 35.8 33.9 39.5 30.4 80.3 27.5
Diarrhœa... 62.8 74.9 53.9 49.2 62.6 50.5 60.7 61.1 63.0 56.6
Hepatitis... 58.1 52.8 56.8 53.0 46.5 49.1 53.4 50.3 72.3 44.0
Spleen disease... 6.6 5.1 6.6 5.9 7.3 5.8 6.3 7.6 2.3 6.2
Respiratory diseases... 76.1 68.5 76.9 82.6 71.1 72.4 75.0 83.9 58.3 62.4
Phthisis pulmonalis... 9.7 9.9 9.2 8.3 8.9 8.1 9.2 8.9 11.1 8.2
Rheumatism... 63.2 58.8 56.3 62.6 51.7 57.0 58.5 63.5 48.7 51.9
Venereal diseases... 196.8 179.0 166.7 192.7 205.1 189.9 188.0 195.8 178.7 171.0
Eye diseases... 23.3 22.3 21.0 20.6 20.4 17.4 21.5 22.3 17.1 23.4
Abscess and ulcer... 94.5 91.0 90.4 92.9 88.3 83.1 91.4 82.5 110.9 101.5
Injuries... 95.0 87.8 89.0 94.5 96.8 97.5 92.6 89.3 100.6 95.5
All other causes... 182.0 306.7* 193.7 187.3 182.6 200.6* 210.6 199.0 247.8 211.0
Annual Admission-rate... 1449.6 1497.0 1328.1 1357.7 1337.8 1361.5 1393.7 1439.8 1216.2 1423.8
IV.—COMPOSITION OF THE ANNUAL
DEATH-RATE.
                   
Cholera... 1.09 7.25 .80 .18 3.32 2.32 2.54 3.23 1.01 1.75
Remittent and continued fevers... 1.74 1.38 1.11 .86 1.04 .59 1.22 1.53 .55 .87
Enteric fever... 1.62 1.87 1.34 1.70 1.44 1.82 1.59 1.69 1.26 1.62
Apoplexy... .83 1.93 1.29 .95 1.73 1.63 1.35 1.33 1.08 1.70
Delirium tremens... .39 .19 .09 .14 .14 .10 .18 .13 .27 .28
Dysentery... 1.46 2.02 1.41 1.26 .98 1.21 1.43 1.24 2.45 .98
Hepatitis... 2.73 2.45 2.33 2.16 1.85 1.68 2.30 2.05 3.47 1.91
Respiratory diseases... .99 .95 .85 .52 .77 .66 .82 1.06 .30 .53
Heart disease... 1.63 1.28 1.53 1.25 1.03 1.05 1.34 1.27 1.84 1.07
Phthisis pulmonalis... 1.53 1.24 1.16 1.03 1.25 1.07 1.24 1.25 1.28 1.17
All other diseases... 1.71 2.02 1.69 1.87 2.21 1.58 1.90 2.04 1.52 1.85
Violent deaths... 1.19 1.07 1.20 1.27 1.25 1.09 1.20 1.13 1.51 1.07
Suicidal deaths... .62 .56 .50 .39 .48 .52 .51 .55 .48 .40
Annual Death-rate. 17.53 24.21 15.30 13.58 17.48 15.32 17.62 18.50 17.02 15.20

*Dengue in 1872 gave an admission-rate of 127 per 1,000, and added 12 per 1,000 to the admission-rate of 1876.

E