CHPTER II.]

AGE AND LENGTH OF SERVICE AS AFFECTING THE ARMY IN INDIA.

25

Table showing in each Year and for the Armies of the Three Presidencies, the number of men Invalided at different periods of Indian Service, the Ratio per 1,000 of Strength, and the
percentage of the Total Invaliding as distributed in relation to Length of Residence in India.

ARMIES. YEAR. NUMBER INVALIDED AFTER YEARS OF INDIAN
SERVICE.
INVALIDED PER 1,000 OF STRENGTH. INVALIDED PER CENT. OF TOTAL INVALIDING.
1 to 4 years. 5 to 7 years. Above 7 years. Total. 1 to 4 years. 5 to 7 years. Above 7 years. 1 to 4 years. 5 to 7 years. Above 7 years. Total=100.
Army of Bengal... 1871 750 313 490 1,553 38.89 38.76 66.67 48.29 20.16 31.55 100
1872 590 377 489 1,456 32.02 36.96 70.32 40.52 25.90 33.58 100
1873 606 347 435 1,388 33.66 34.39 55.47 43.66 25.00 31.34 100
1874 674 390 363 1,427 36.63 35.09 53.36 47.23 27.33 25.44 100
1875 689 383 384 1,456 38.05 38.44 42.11 47.32 26.31 26.37 100
   Average of 5 years... ... 662 362 432 1,456 35.88 36.71 56.82 45.47 24.86 29.67 100
Army of Madras... 1871 216 100 169 485 36.70 43.57 57.08 44.54 20.62 34.84 100
1872 188 67 164 419 27.53 46.75 51.51 44.87 15.99 39.14 100
1873 326 90 185 601 44.46 68.65 92.55 54.24 14.98 30.78 100
1874 304 107 194 605 46.14 53.58 70.11 50.25 17.69 32.06 100
1875 233 128 143 504 44.37 42.48 49.23 46.23 25.40 28.37 100
   Average of 5 years... ... 253 99 171 523 39.74 48.46 62.03 48.38 18.93 32.69 100
Army of Bombay... 1871 238 41 49 328 32.22 23.27 29.52 72.56 12.50 14.94 100
1872 294 56 88 438 37.74 31.64 59.46 67.12 12.79 20.09 100
1873 214 106 128 448 31.74 49.72 69.72 47.77 23.66 28.57 100
1874 167 130 79 376 25.04 65.23 34.94 44.41 34.58 21.01 100
1875 237 130 49 416 42.73 43.32 24.57 56.97 31.25 11.78 100
   Average of 5 years... ... 230 93 78 401 33.69 43.44 42.58 57.36 23.19 19.45 100
Army of India... 1871 1,204 454 708 2,366 36.98 37.42 59.14 50.89 19.19 29.92 100
1872 1,072 500 741 2,313 32.45 37.31 63.78 46.35 21.61 32.04 100
1873 1,146 543 748 2,437 35.72 40.12 64.06 47.03 22.28 30.69 100
1874 1,145 627 636 2,408 36.17 41.51 53.76 47.55 26.04 26.41 100
1875 1,159 641 576 2,376 40.10 40.12 41.09 48.78 26.97 24.25 100
   Average of 5 years... ... 1,145 554 681 2,380 36.19 39.41 55.85 48.11 23.28 28.61 100
Army of India... 1876 1,064 638 575 2,277 39.07 39.20 39.78 46.73 28.02 25.25 100

G