122

SICKNESS AND MORTALITY IN THE NATIVE ARMY OF THE BENGAL PRESIDENCY.

[Section II.

II.—GENERAL STATISTICS OF STATIONS, 1867—76.

XXII.

COMPARATIVE STATEMENT showing the ANNUAL RATIOS of SICKNESS and MOR-
   TALITY, on the AVERAGE of the TEN YEARS, of the CHIEF STATIONS of the
   PUNJAB from JHELUM to PESHAWAR, and the THREE HILL STATIONS occupied by
   GOORKHA REGIMENTS during the TEN-YEAR PERIOD 1867—76.

  RATIOS PER 1,000 OF STRENGTH.
Higher Punjab Stations. Hill Stations—Goorkha Regiments.
Jhelum. Rawalpindi. Talagaon. Nowshera. Peshawar. Almora. Bakloh. Dharmsala.
I.—DAILY SICK-RATE OF EACH
MONTH.
               
January... 24.5 33.6 25.0 52.7 42.6 40.3 29.2 28.9
February... 23.9 29.6 19.0 40.7 34.5 40.1 26.7 27.3
March... 20.9 29.5 18.0 36.7 27.5 38.5 25.7 29.2
April... 20.3 30.6 17.9 25.6 23.8 38.1 33.6 35.0
May... 23.9 27.9 18.6 21.8 25.5 35.3 32.9 38.1
June... 22.2 27.0 17.6 24.7 28.2 38.6 30.9 36.7
July... 23.8 26.6 18.9 33.7 29.8 42.3 30.0 39.0
August... 27.6 29.4 22.7 37.3 39.7 42.2 35.7 36.4
September... 38.4 38.1 25.3 54.7 71.4 42.4 47.4 46.6
October... 48.7 41.7 27.6 74.2 118.2 39.5 36.5 53.1.
November... 48.6 41.2 33.8 89.0 109.3 39.1 39.7 45.7
December... 32.8 33.1 28.0 66.1 67.4 34.7 38.0 32.7
AVERAGE ANNUAL DAILY SICK-RATE 29.6 32.5 23.1 46.5 51.2 39.2 33.5 37.3
II.—ADMISSION-RATE OF EACH
MONTH.
               
January... 57.2 63.9 81.4 114.6 102.7 64.0 59.5 64.9
February... 43.3 42.3 56.6 65.2 73.9 51.1 43.5 44.7
March... 45.5 52.4 54.4 68.1 65.2 60.2 69.4 60.3
April... 53.2 54.2 56.7 65.7 69.8 75.1 93.5 86.3
May... 67.1 65.4 72.4 63.0 89.0 69.4 85.0 97.1
June... 61.5 73.5 64.7 88.9 103.4 91.1 76.8 104.2
July... 74.0 75.3 73.5 117.0 114.2 89.6 81.8 107.8
August... 101.6 85.3 97.4 129.3 165.2 95.2 106.4 102.7
September... 146.5 125.1 117.2 183.4 322.4 88.6 131.0 141.9
October... 209.3 117.6 138.8 239.4 451.6 81.8 102.3 156.0
November... 157.6 87.5 120.6 247.4 317.9 75.7 95.1 105.3
December... 82.1 58.7 75.6 148.2 170.4 71.0 77.5 81.7
AVERAGE ANNUAL ADMISSION-RATE 1088.7 883.8 1018.2 1516.5 2010.4 914.0 1009.3 1156.4
III.—COMPOSITION OF THE AVERAGE
ANNUAL ADMISSION-RATE.
               
Cholera... .8 .6 .2 ... 8.9 1.5 ... 9.7
Intermittent. Fever... 603.3 369.8 448.0 956.2 1337.9 326.2 355.0 588.6
Remittent and Continued Fevers... 8.3 6.9 16.3 1.1 16.8 12.5 3.3 24.8
Apoplexy... .1 .4 .2 .2 .4 ... 1.0 ...
Dysentcry... 61.6 45.1 35.5 92.1 95.7 40.9 17.4 29.5
Diarrhœa... 20.0 31.8 23.8 17.8 68.5 16.5 23.8 29.8
Hepatitis... 1.5 2.1 .5 2.5 1.8 1.5 1.0 2.2
Spleen Diseases... 3.0 5.2 7.6 8.4 28.6 2.5 9.7 4.6
Respiratory Disease... 40.0 45.6 55.6 42.4 64.1 39.6 38.7 25.3
Phthisis Pulmonalis... .6 1.3 2.1 .6 1.4 3.0 1.3 4.2
Dropsy... .3 .3 .5 .2 .4 .2 .6 .7
Scurvy... .7 2.0 2.5 1.1 1.6 1.3 .4 2.9
Rheumatism... 34.1 51.7 52.8 45.8 54.5 89.8 69 3 71.2
Venereal Diseases... 20.6 27.4 20.8 19.4 23.8 98.3 24.2 29.5
Eye Diseases... 28.6 23.1 25.2 24.4 24.1 28.2 34.1 39.5
Abscess and Ulcer... 90.4 84.4 88.4 109.4 91.3 69.1 50'.3 66.5
Wounds and Accident... 84.5 102.1 118.2 106.7 93.0 81.5 269.6 143.1
All other Causes... 81.3 84.0 120.0 88.2 97.6 101.4 109.6 84.3
AVERAGE ANNUAL ADMISSION-RATE. 1088.7 883.8 1018.2 1516.5 2010.4 914.0 1009.3 1156.4
IV.—COMPOSITION OF THE AVERAGE
ANNUAL DEATH-RATE.
               
Cholera... .42 .21 ... ... 5.18 .50 ... 4.00
Fevers... 1.10 2.60 .92 3.57 5.18 1.34 1.16 2.91
Apoplexy... ... .14 .23 .16 .28 ... .39 ...
Dysentery and Diarrhœa... .34 1.47 ... 1.40 3.17 .83 .38 2.37
Hepatitis... .08 .07 ... ... .03 .17 ... .36
Spleen Diseases... ... .14 ... ... .28 .33 ... ...
Respiratory Diseases... 2.11 3.65 2.31 4.35 5.15 2.17 1.36 3.28
Heart Diseases... .17 .14 ... ... .41 .17 .58 ...
Phthisis Pulmonalis... .26 .56 .46 .62 .52 1.67 .97 2.55
Dropsy... .08 ... ... ... .05 ... ... .18
Scurvy... ... .07 ... ... .11 .17 ... .55
Atrophy and Anaæmia... .17 .84 .23 ... .72 ... .58 .55
All other Causes... .59 1.33 .46 .62 1.12 1.00 .97 2.91
Violent Deaths... 1.10 .49 .46 .62 .74 .33 .77 .36
AVRRAGE ANNUAL DEATH-RATE... 6.42 11.71 5.07 11.34 22.94 8.68 7.16 20.02