Appendix.]

AGGREGATE OF THE STATISTICS OF THE TEN-YEAR PERIOD 1867 TO 1876.

213

STATISTICS OF JAIL ADMINISTRATIONS—BENGAL PRESIDENCY, 1867—76.

II.

GENERAL STATISTICS of SICKNESS and MORTALITY among the JAIL POPULATION of the BENGAL
PRESIDENCY for each year of the TEN-YEAR PERIOD 1867-76.

  I.—DAILY SICK-RATE OF EACH MONTH OF THE PERIOD.  
YEAR. Average
Strength of
each year.
NUMBER DAILY SICK PER 1,000 OF STRENGTH. Average
Daily Sick-
rate of the
year.
Jan. Feb. March. April. May. June. July. Aug. Sept. Oct. Nov. Dec.
1867... ... ... 54,962 28.2 26.9 27.6 30.7 30.2 27.7 28.7 33.6 42.6 41.8 36.7 32.6 32.3
1868... ... ... 55,287 28.3 27.5 28.5 29.7 29.2 27.1 26.3 28.6 29.9 31.5 32.8 27.7 29.0
1869... ... ... 61,998 24.8 25.8 28.8 29.8 28.4 27.7 29.3 32.6 34.3 39.8 39.3 30.1 31.0
1870... ... ... 59,878 27.2 27.5 26.0 27.2 27.1 25.4 27.3 32.1 36.2 38.5 37.2 33.1 30.3
1871... ... ... 57,537 29.4 27.0 25.2 24.7 24.2 23.9 26.8 31.4 34.3 37.4 36.5 31.4 29.4
1872.. ... ... 61,359 27.0 25.1 24.7 25.4 25.8 26.0 29.0 37.4 40.8 40.2 36.3 31.4 31.0
1873... ... ... 67,037 29.0 28.0 27.7 28.6 27.0 26.1 26.9 33.9 41.7 43.4 36.2 32.5 31.9
1874... ... ... 72,060 29.6 27.4 28.0 29.2 28.7 28.9 32.0 40.1 42.2 45.6 40.9 33.8 34.0
1875... ... ... 71,414 31.5 29.2 28.6 29.6 27.8 26.2 26.8 32.0 36.3 37.9 38.3 32.3 31.4
1876... ... ... 69,771 29.3 28.0 28.1 31.4 29.8 30.8 31.2 38.4 40.9 40.9 36.2 30.4 33.0
Ten years, 1867-76 ... 631,303 28.5 27.3 27.4 28.7 27.8 27.1 28.5 34.2 38.1 39.9 37.1 31.6 31.4

II—ADMISSION-RATE FROM ALL CAUSES IN EACH MONTH OF THE PERIOD.

YEAR. ADMITTED INTO HOSPITAL PER 1,000 OF THE.AVERAGE STRENGTH IN EACH MONTH. Admission-
rate of the
year.
Jan. Feb. March. April. May. June. July Aug. Sept. Oct. Nov. Dec.
1867...
 
... ... 67.9 60.8 77.3 90.0 82.7 78.6 95.8 111.3 129.1 117.3 92.6 76.7 1079.2
1868... ... ... 69.0 68.0 77.6 77.5 79.5 76.1 80.9 88.5 82.7 91.7 82.1 66.4 941.4
1869... ... ... 58.6 60.8 79.8 80.3 79.7 76.2 88.6 101.7 99.3 119.9 98.7 68.6 1019.1
1870... ... ... 65.3 61.3 67.8 72.2 74.7 70.0 83.0 98.9 107.1 115.3 93.9 74.8 982.4
1871... ... ... 61.0 54.8 62.9 64.5 66.5 66.4 82.1 103.2 103.5 104.9 88.8 67.1 927.4
1872... ... ... 58.2 51.8 63.5 71.0 73.6 71.6 90.0 119.6 128.8 113.4 91.8 76.7 1019.8
1873... ... ... 74.5 61.7 70.9 75.4 74.9 76.2 84.5 114.2 124.6 112.9 87.5 77.8 1042.9
1874... ... ... 69.2 60.0 75.0 76.7 76.5 75.3 97.8 116.2 109.6 114.0 84.6 71.3 1027.9
1875... ... ... 64.9 55.8 71.1 73.4 70.0 67.4 73.2 91.2 101.3 103.7 95.8 73.7 942.8
1876... ... ... 64.8 58.7 69.5 81.3 78.1 79.3 87.3 109.6 119.0 111.7 86.4 69.4 1017.2
Ten years, 1867-76 ... 65.5  59.3 71.3 76.2 75.5 73.7 86.3 105.7 110.7 110.6 90.2 72.3 1000.5

III.—COMPOSITION OF THE ADMISSION-RATE OF EACH YEAR.

YEAR. ADMITTED INTO HOSPITAL PER 1,000 OF THE AVERAGE STRENGTH IN EACH YEAR. Admission
rate of the
year.
 
Cholera. Fevers. Apoplexy. Dysentry and
Diarrhœa.
Hepatitis. Spleen Disease. Respiratory
Diseaes.
Phthisis pul-
monalis.
Dropsy. Atrophy and
Anæmia.
Scurvy. Rheumatism. Eye Diseases. Absess and
Ulcer.
Wounds and
Accidents.
All other Causes.
1867... ... ... 11.5 468.3 .8 198.9 1.5 8.4 33.5 3.5 3.1 9.2 3.8 24.7 15.6 117.9 41.0 137.5 1079.2
1868... ... .... 5.8 379.9 .7 183.7 1.0 7.1 30.5 3.6 2.7 11.2 4.4 24.0 16.0 107.3 38.7 124.8 944.4
1869... ... ... 14.7 468.6 5.0 188.9 1.1 6.4 30.5 4.6 2.3 10.4 4.3 20.6 14.4 96.5 35.6 115.2 1019.1
1870... ... ... 9.1 468.3 .6 186.4 1.1 8.2 38.5 4.8 1.8 11.0 2.3 22.1 12.3 83.2 33.4 99.3 982.4
1871... ... ... 3.0 444.8 1.1 168.6 .7 9.5 34.2 5.2 2.1 10.6 1.5 19.2 12.1 81.5 36.9 96.4 927.4
1872... ... ... 9.1 446.7 .5 216.6 1.4 8.2 35.9 3.6 2.5 10.7 2.6 18.5 12.2 94.3 40.4 116.6 1019.8
1873... ... ... 7.0 450.2 1.3 217.4 .8 8.3 44.0 3.5 2.7 19.4 3.2 16.9 13.0 110.0 42.7 102.5 1042.9
1874... ... ... 6.7 445.3 .7 197.3 1.0 8.2 45.0 4.1 4.0 14.7 2.3 19.0 12.5 106.7 44.2 116.2 1027.9
1875... ... ... 5.9 398.3 .9 186.1 .8 8.2 37.3 3.9 3.0 16.3 3.6 16.3 11.4 99.2 42.7 108.8 942.8
1876... ... ... 8.3 457.5 1.5 190.6 .7 7.9 41.4 4.8 3.2 19.3 3.7 17.5 11.4 115.0 33.8 95.6 1017.2
Ten years, 1867—76 ... 8.1 442.7 1.3 193.7 1.0 8.0 37.4 4.2 2.8 13.6 3.2 19.6 13.0 101.4 39.6 110.9 1000.5

IV.—DEATH-RATE OF EACH YEAR, AND ITS GENERAL COMPOSITION.

YEAR. ANNUAL DEATH-RATE
PER 1,000 OF STRENGTH.
DIED PER 1,000 FROM THE DIFFERENT CAUSES OF MORTALITY.
A
Cholera.
B
All other
Causes.
C
All
Causes.
Cholera. Contagious
Fevers.
Other Fevers. Apoplexy. Dysentery and
Diarrhœa.
Hepatitis. Spleen Disease. Respiratory
Diseases.
Heart Diseases. phthisis pul-
monalis.
Dropsy. Atrophy and
Anæmia.
All other causes. Violent Deaths.*
1867... ... ... 4.93 33.39 38.32 4.93 1.07 3.75 .46 15.23 .40 .40 3.31 .26 1.86 .87 2.22 3.10 .46
1868... ... ... 2.48 27.80 30.28 2.48 1.45 2.91 .38 12.06 .09 .33 2.59 .21 1.64 .67 2.50 2.59 .38
1869... ...
... 6.24 36.57 42.81 6.24 1.42 4.76 1.42 16.21 .20 .34 3.74 .21 2.18 .74 2.26 2.64 .45
1870... ... ... 3.52 38.40 41.92 3.52 ... 5.91 .28 16.67 .30 .39 4.79 .17 1.77 .75 3.17 3.60 .60
1871... ... ... 1.10 33.42 34.52 1.10 .84 3.89 .54 14.69 .17 .42 4.41 .35 2.19 .59 1.77 2.95 .61
1872 ... ... 4.04 39.54 43.58 4.04 .62 3.26 .24 20.78 .15 .28 4.84 .26 2.07 .95 2.02 3.27 .80
1873... ... ... 2.97 40.11 43.08 2.97 2.22 3.25 .81 16.63 .12 .33 7.00 .52 2.33 .55 1.94 3.68 .73
1874... ... ... 2.48 37.42 39.90 2.48 .43 3.29 .31 16.38 .11 .37 6.02 .25 2.51 .85 2.37 3.84 .69
1875... ... ... 2.35 31.30 33.65 2.35 ... 4.20 .52 12.38 .15 .77 5.01 .32 1.86 .67 1.65 3.14 .62
1876... ... ... 4.24 33.27 37.51 4.24 ... 2.36 .59 14.75 .10 .29 5.45 .16 3.24 .73 2.19 2.89 .52
Ten years, 1867-76 ... 3.42 35.21 38.63 3.42 .78 3.74 .56 15.58 .17 .39 4.81 .27 2.19 .74 2.20 3.19 .59

*Executions are not included in any Table of this series.

3  F