ERRATA. | ||
Table I | Page VIII | Died out of each hundred cases treated from Intermittent Fever—For "0.4" read ".04." |
„ V | „ XII | Death-rate from Apoplexy—For "142" read "1.42." |
„ XI | „ XVIII | In the Heading—read "Gangetic" before "Provinces." |
„ XVII | „ XXIV | Suicidal death-rate—For "1.3" read "1.38." |
„ XIX | „ XXVI | Death-rate from Apoplexy—For "0.7" read ".07." |
„ „ Phthisis Pulmonalis—For "48" read ".48." |
||
„ XX | „ XXVII | Total deaths from "Other Fevers, and Apoplexy,—Read "31" and "3" respectively. |
„ XXXII | „ XXXIX | Mortality relative to the number treated—Read "Gange- tic Provinces and Oudh" for "Gangetic Provinces." |
„ XL | „ LVI | Death-rate from Delirium Tremens—For "1.1" read ".11." |
„ LXXXVIII | „ CIV | Died out of each hundred cases treated from Inter- mittent Fever—For "0.3" read ".03." |
„ XCVI | „ CXII | Death-rate from Delirium Tremens—For "38" read "38." |
„ CXXI | „ CXXXVII | In Section III.—Omit 1 death from 'Other Fevers, in 1872,' and read total "4" for "5" and in the same year read "Deaths from all other causes, 4" for "3" and total "22" for "21." |
„ CCXXXVII | „ CCLV | Admission-rate from Eye Diseases—For "1" read "1.3." |
„ CCXXXIX | „ CCLVII | Admissions from Respiratory Diseases in 1874—For "9" read "97." Admissions from Phthisis Pulmonalis in 1874—For "..." read "8." |
„ CCLXIV | „ CCLXXXII | In the Heading—Read "Agra District" for "Agra." |
„ CCLXXIII | „ CCXCI | In death-rate table—Read "Total rates from Delirium Tremens 100.00" for "00.00." |
„ CCLXXVII | „ CCXCVIII | Admission-rate from Dysentery in Agra and Central India in January—Read "1.3" for ".3." |
„ CCLXXX | „ CCCVI | Opposite "All other causes" an asterisk should be placed. |
„ CCLXXXIII | „ CCCIX | „ „ „ „ |
„ CCC | „ CCCXLIV | Transfer 1 death in Chakrata from November to October. |
Govt. Central Branch Press, Simla.—No, 58 S. G. G. L—17-11-82.—200.