cccviii

SICKNESS AND MORTALITY IN THE EUROPEAN ARMY OF INDIA.

IV.—MONTHLY DISTRIBUTION OF DISEASE, 1870-79.

CCLXXXII.

TABLE showing the NUMBER of DEATHS out of each HUNDRED CASES treated in each MONTH in the EUROPEAN
ARMY of the MADRAS PRESIDENCY on the TOTALS for the PERIOD
1870-79.

DISEASES. DIED OUT OF EACH HUNDRED CASES TREATED IN EACH MONTH. Annual
Average.
JAN. FEB. MAR. APRIL. MAY. JUNE. JULY. AUG. SEPT. OCT. NOV. DEC.
Cholera   62.50 50.00 75.00 58.46 45.00 75.00 57.14 88.24 63.16 40.00 71.43 66.67 58.49
Smallpox   ... ... 18.75 18.18 42.86 ... 100.00 ... ... 50.00 ... ... 18.18
Enteric Fever   25.53 45.45 18.52 37.84 30.56 52.00 32.00 34.69 41.94 50.00 50.00 34.48 36.43
Fever, Intermittent   ... ... ... .10 .09 ... ... ... ... ... ... ... .01
Fevers, Remittent and Continued   1.55 .51 .29 .46 .51 .36 .43 .49 .39 .30 .63 .21 .48
Apoplexy   33.33 15.38 38.10 61.36 42.65 35.94 75.00 40.00 41.67 45.45 50.00 50.00 43.85
Delirium Tremens   3.85 3.12 4.44 12.20 7.69 9.76 1.89 2.04 2.63 9.09 2.38 2.86 5.09
Dysentery   3.05 3.70 3.48 2.29 2.80 2.17 1.93 2.36 3.68 4.22 2.79 4.07 3.02
Diarrhœa   ... ... .19 .18 ... ... ... .12 .18 ... ... .20 .07
Hepatitis   5.43 5.05 4.87 2.92 3.48 5.23 3.95 5.32 4.55 5.45 5.30 4.45 4.71
Respiratory diseases   .84 .35 1.22 ... .19 .67 .98 .20 ... .91 .19 .99 .55
Phthisis Pulmonalis   19.15 16.22 11.84 9.00 7.14 16.46 10.59 11.44 12.66 11.22 13.59 10.62 12.62
All other Causes*   .40 .50 .55 .41 .38 .33 .37 .60 .65 .47 .44 .59 .47
ACTUALS UPON WHICH THE RATIOS ABOVE SHOWN ARE CALCULATED.
  NUMBER OF ADMISSIONS AND DEATHS FROM THE CHIEF DISEASES IN EACH MONTH. TOTAL.
JAN. FEB. MAR. APRIL. MAY. JUNE. JULY. AUG. SEPT. OCT. NOV. DEC.
Cholera   Cases   8 12 8 65 80 28 63 17 19 5 7 6 318
Deaths   5 6 6 38 36 21 36 15 12 2 5 4 186
Smallpox   Cases   5 6 16 11 7 1 1 ... 2 2 2 2 55
Deaths   ... ... 3 2 3 ... 1 ... ... 1 ... ... 10
Enteric Fever   Cases   47 33 27 37 36 25 50 49 62 26 10 29 431
Deaths   12 15 5 14 11 13 16 17 26 13 5 10 157
Fever, Intermittent   Cases   883 1,239 991 968 1,098 1,345 1,480 1,497 1,673 1,711 1,278 1,308 15,471
Deaths   ... ... ... 1 1 ... ... ... ... ... ... ... 2
Fevers, Remittent and
  Continued.
  Cases   774 780 1,052 1,309 1,376 1,377 1,397 1,222 1,271 1,328 1,109 947 13,942
Deaths   12 4 3 6 7 5 6 6 5 4 7 2 67
Apoplexy   Cases   12 13 21 44 136 64 16 15 12 11 8 6 358
Deaths   4 2 8 27 58 23 12 6 5 5 4 3 157
Delirium Tremens   Cases   52 32 45 41 39 41 53 49 38 44 42 35 511
Deaths   2 1 2 5 3 4 1 1 1 4 1 1 26
Dysentery   Cases   722 595 489 523 571 690 933 976 896 758 645 688 8,486
Deaths   22 22 17 12 16 15 18 23 33 32 18 28 256
Diarrhœa   Cases   458 453 525 561 580 687 1,073 864 565 456 428 508 7,158
Deaths   ... ... 1 1 ... ... ... 1 1 ... ... 1 5
Hepatitis   Cases   681 574 513 513 575 574 684 677 703 697 642 584 7,417
Deaths   37 29 25 15 20 30 27 36 32 38 34 26 349
Respiratory diseases   Cases   598 569 576 562 534 446 511 501 463 551 520 507 6,338
Deaths   5 2 7 ... 1 3 5 1 ... 5 1 5 35
Phthisis Pulmonalis   Cases   94 74 76 55 70 79 85 104 79 98 103 113 1,030
Deaths   18 12 9 5 5 13 9 12 10 11 14 12 130
All other Causes*   Cases   6,316 5,961 6,570 7,028 6,846 6,747 7,267 6,793 6,301 6,434 5,875 5,928 78,066
Deaths   25 30 36 29 26 22 27 41 41 30 26 35 368
*Excluding Suicidal Deaths and other Deaths by Violence out of Hospital.