17
| Scavenging Department Receipts. | Repairs. | ||||||||||||
| Sale Proceeds of street refuse | 53 | 12 | 0 | ||||||||||
| 53 | 12 | 0 | Vegetable Market | 29 | 1 | 2 | |||||||
| Municipal Fines. | Mutton Market | 26 | 4 | 4 | |||||||||
| Fish Market | 5 | 11 | 0 | ||||||||||
| On account of stray cattle | 191 | 9 | 0 | Beef Market | 11 | 15 | 6 | ||||||
| 191 | 9 | 0 | Slaughter-house | 4 | 13 | 3 | |||||||
| Sundry Receipts. | Public Wells | 38 | 15 | 6 | |||||||||
| 116 | 12 | 9 | |||||||||||
| Sale proceeds of Municipal Rules | 0 | 4 | 0 | ||||||||||
| Miscellaneous | 1,728 | 1 | 3 | Maintenance of Medical Institution. | |||||||||
| 1,728 | 5 | 3 | |||||||||||
| C.—Debt. | Charitable Dispensary Establishment | 1,616 | 11 | 9 | |||||||||
| 1,616 | 11 | 9 | |||||||||||
| Advances repayable | 100 | 0 | 0 | Vaccination. | |||||||||
| 100 | 0 | 0 | |||||||||||
| Vaccination Establishment | 216 | 0 | 0 | ||||||||||
| 216 | 0 | 0 | |||||||||||
| Watering. | |||||||||||||
| Establishment | 587 | 4 | 7 | ||||||||||
| Contingencies | 20 | 1 | 6 | ||||||||||
| Repairs to carts | 34 | 6 | 6 | ||||||||||
| 641 | 12 | 7 | |||||||||||
| Road Sweeping. | |||||||||||||
| Road Cleaning Establishment | 2,693 | 9 | 5 | ||||||||||
| Contingencies | 35 | 13 | 3 | ||||||||||
| 2,729 | 6 | 8 | |||||||||||
| Scavenging. | |||||||||||||
| Cleaning Establishment | 834 | 0 | 0 | ||||||||||
| Contingencies | 93 | 7 | 0 | ||||||||||
| 927 | 7 | 0 | |||||||||||
| Other Measures. | |||||||||||||
| Market and Slaughter-house Establishment | 144 | 0 | 0 | ||||||||||
| 144 | 0 | 0 | |||||||||||
| Carried over | ...... | 19,700 | 15 | 7 | Carried over | ...... | 16,803 | 15 | 6 | ||||
B 383—e