2

  1866. 1867. 1868. 1869. 1870. 1871. 1872. 1873. 1874. 1875. Total for
10 years.
Inches. Cents. Inches. Cents. Inches. Cents. Inches. Cents. Inches. Cents. Inches. Cents. Inches. Cents. Inches. Cents. Inches. Cents. Inches. Cents. Inches. Cents.
January... ... ... ... ... ... 22 ... ... ... 38 1 51 ... ... ... ... ... ... ... ... 2 11
February... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... 23 ... 4 ... ... ... 27
March... ... ... ... 25 ... 19 ... ... ... 22 ... 12 ... 13 ... ... ... ... ... 90 1 81
April... ... 56 1 68 3 3 ... 62 1 29 2 92 ... 69 2 1 2 49 1 54 16 83
May... ... 33 4 14 3 43 7 55 ... 55 3 45 ... 42 3 21 7 77 1 88 32 73
June... 2 92 3 7 8 30 4 25 5 45 3 28 6 43 1 4 5 37 7 56 47 67
July... 6 66 4 19 4 40 4 47 6 64 2 77 6 93 5 11 7 68 7 85 56 70
August... 5 52 3 57 4 23 2 86 5 53 4 3 1 31 2 53 1 88 4 2 35 48
September... 2 14 1 84 2 95 1 1 3 7 4 82 3 62 2 10 12 13 1 3 34 71
October... 15 13 9 46 4 57 5 53 8 49 5 24 6 72 9 13 8 91 5 12 78 30
November... ... ... ... ... ... 14 ... 95 ... 92 1 23 ... 29 1 52 1 30 ... 61 6 96
December... ... 60 ... ... ... ... 2 46 ... ... ... ... 3 62 ... ... ... 41 ... 10 7 19
Total fall of
rain...
33 86 28 20 31 46 29 70 32 54 29 37 30 16 26 88 47 98 30 61 320 76
Total average
fall of rain.
2.82 2.35 2.62 2.48 2.71 2.45 2.51 2.24 4.0 2.5 26.73

It will be seen that the maximum fall took place in 1874, when 47.98 inches
were registered, and the minimum in 1873, when only 26.88 inches fell. The
average rain-fall of the ten years is 32 inches.

   6. The following return shows the monthly mean temperature during the
years stated:—

Months. Thermometrical Average
Maximum.
Thermometrical Average
Minimum.
Thermometrical Average
Mean.
1869. 1870. 1871. 1872. 1873. 1874. 1875. 1869. 1870. 1871. 1872. 1873. 1874. 1875. 1869. 1870. 1871. 1872. 1873. 1874. 1875.
January... 85.6 85.2 83.0 85.3 83.9 ... 82.8 50.7 45.1 65.8 68.2 64.7 ... 65.0 68.1½ 65.1½ 74.4 76.7½ 74.3 ... 73.9
February... 89.1 92.0 88.1 88.3 88.1 ... 86.4 49.2 44.8 68.7 69.0 66.1 ... 65.5 69.1½ 68.4 78.4 78.6½ 77.1 ... 75.9½
March... 94.0 91.7 92.0 92.1 92.1 ... 93.2 49.0 45.6 71.1 71.1 66.6 ... 64.7 71.5 68.6½ 81.5½ 81.6 79.3½ ... 78.9½
April.... 92.2 92.4 94.1 93.7 93.7 ... 92.7 50.0 47.2 73.9 74.3 68.2 ... 66.0 71.1 69.8 84.0 84.0 800.9½ ... 79.3½
May... 92.2 91.5 90.3 93.4 94.1 ... 93.7 51.7 46.4 64.4 72.7 70.0 ... 51.3 70.9½ 68.9½ 77.3½ 83.6½ 82.6½ ... 72.5
June... 83.5 85.2 88.6 85.4 83.9 ... 84.1 49.9 46.0 66.6 70.2 70.7 ... 54.7 66.7 65.6 77.6 77.8 77.3 ... 69.4
July... 80.2 79.5 78.6 76.5 85.1 ... 80.5 50.0 45.5 69.3 68.8 65.9 ... 54.5 65.1 62.5 73.9½ 72.6½ 75.5 ... 67.5
August... 81.2 78.6 79.8 79.0 84.0 ... 79.7 49.
7
45.4 68.2 65.4 66.2 ... 44.3 65.9½ 62.0 74.0 72.2 75.1 ... 62.0
September... 81.2 80.5 81.3 81.4 80.9 ... 80.0 50.0 46.4 68.9 66.0 65.2 ... 41.8 65.6 63.4½ 75.1 73.7 73.0½ ... 60.9
October... 82.5 80.2 83.4 83.9 81.6 ... 83.1 49.0 54.6 70.7 64.4 64.6 ... 43.0 65.7½ 67.4 77.0½ 74.1½ 73.1 ... 63.0½
November... 80.6 83.8 84.1 84.6 84.2 ... 84.3 48.3 57.5 70.7 64.7 64.7 ... 43.3 64.4½ 70.6½ 77.4 74.6½ 74.4½ ... 63.8
December... 82.0 83.0 84.3 81.6 84.2 ... 83.2 45.2 62.7 69.2 64.0 68.0 ... 43.0 63.6 72.8½ 76.7½ 72.8 76.1 ... 63.1
Average... 85.2 85.3 85.6 85.4 86.3 ... 85.3 49.4 48.9 69.0 68.2 66.7 ... 53.1 67.3 67.1 77.3 76.8 76.5   69.2

   By the above it will be seen that the month of April is usually the hottest
month in the year; and from the fact that rain usually falls in that and in the
following month, the hot weather is neither prolonged nor excessive.

   7. The town of Dharwar and its suburbs cover an area of something over
3 square miles, but in this calculation is included not only the petha itself, but
its dependant villages, viz., 1 Hasyellapur, 2 Suptápur, 3 Narayanápur, 4 Guljan-
jikop, 5 Saidápur, 6 Málápur, 7 Bagh Talao; and, lately, the fort, which covers an
area of about 76 acres, has been included within municipal limits, which, with the
civil station, must largely increase the superficial area which requires supervision.