STATIONS. Average
Strength
during the
period of
occupation.
ADMITTED INTO HOSPITAL PER 1,000 OF AVERAGE STRENGTH. Admitted
per 1,000 of
the Average
Strength
from all
Causes.
Dengue. Cholera. Heat Apoplexy. Fevers. Dysentery. Diarrhœa. Hepatitis. Rheumatism. Veneral Dis-
eases.
Diseases of the
Respiratory
organs.
Ophthalmia. All other causes.
CONVALESCENT DEPÔTS.                            
Darjeeling Depôt (9 months) 105 ... ... ... 381.0 9.5 133.3 95.2 66.7 76.2 76.2 47.6 390.5 1276.2
Nynee Tal " (9 months) 241 ... ... ... 269.7 29.1 58.1 107.9 153.5 107.9 95.4 ... 439.8 1261.4
Landour " (7 months) 205 ... ... 4.9 263.4 14.6 9.8 68.3 87.8 122.0 63.4 ... 278.0 912.2
Kussowlie " (7 months) 656 ... 41.2 ... 307.9 18.3 239.3 129.6 29.0 170.7 76.2 9.2 277.4 1298.8
Dalhousie " (7 months) 502 ... ... ... 127.5 21.9 49.8 63.7 25.9 251.0 57.8 23.9 237.1 858.6
Murree " (7 months) 526 ... 62.7 ... 157.8 7.6 93.2 30.4 47.5 169.2 51.3 9.5 243.4 872.6
RAJPOOTANA, MALWA, SCINDE, AND
ADEN.
                           
Nusseerabad 646 99.1 ... 7.7 1171.8 41.8 74.3 63.5 51.1 281.7 63.5 23.2 349.8 2227.5
Neemuch 468 ... 62.0 4.3 619.6 15.0 27.8 21.4 19.2 269.2 12.8 8.5 220.1 1279.9
lndore 96 ... 31.3 10.4 309.1 10.4 72.9 20.8 31.3 177.1 10.4 10.4 312.5 989.6
Mhow 1,432 ... 2.8 3.5 807.3 7.7 39.1 25.8 43.3 185.0 42.6 15.4 334.5 1507.0
Deesa 897 660.0 ... 8.9 1283.2 19.0 33.4 46.8 15.6 84.7 52.4 21.2 249.7 2474.9
Ahmedabad and Baroda... 166 150.6 ... 30.1 1114.4 ... 126.5 42.2 120.5 144.6 60.2 48.2 765.1 2602.4
Kurrachee and Ghizree... 802 215.7 ... 3.7 608.5 69.8 153.4 28.7 38.7 93.5 46.1 24.9 377.8 1660.8
Hyderabad 377 55.7 ... 2.7 916.9 31.8 58.4 29.2 18.6 103.4 37.1 2.7 565.0 1851.5
Aden 703 536.3 ... 17.1 211.9 56.9 93.9 52.6 54.0 71.1 31.3 11.4 290.2 1426.7
DECCAN AND NAGPORE.                            
Bombay 443 417.6 ... ... 600.5 58.7 49.7 65.5 81.3 167.0 94.8 18.0 322.8 1875.9
Asseerghar (10 months) 130 7.7 ... 7.7 538.5 15.4 38.4 30.8 38.4 115.4 130.8 ... 515.4 1438.5
Ahmednuggur 592 ... 1.7 6.8 314.2 6.8 16.9 18.6 25.3 150.3 50.7 20.3 273.6 885.2
Poona and Kirkee... 2,308 435.4 3.5 ... 358.8 58.9 75.4 17.8 81.4 121.3 51.1 26.9 336.7 1567.2
Sattara (10 months)... 209 ... ... ... 119.6 ... 9.6 23.9 4.8 229.7 19.1 4.8 114.8 526.3
Belgaum 1,037 ... ... ... 121.5 11.6 32.8 29.9 43.4 195.7 31.8 7.7 203.5 677.9
Secunderabad... 2,58 ... 1.2 7.3 243.6 167.1 117.6 56.5 39.8 193.4 52.2 18.9 446.6 1349.2
Kamptee 1,040 ... 1.0 12.5 1137.5 19.2 104.8 25.0 40.4 155.8 123.1 25.9 420.2 2065.4
SOUTHERN INDIA,                            
Bellary (10 months) 942 ... ... 2.1 155.0 30.8 80.7 20.2 46.7 255.8 43.5 35.0 362.0 1031.8
Bangalore 1,754 1.7 ... 2.8 173.3 35.9 64.4 49.0 65.0 159.6 69.6 21.7 596.4 1239.4
Cannanore 747 41.5 ... 1.3 152.6 154.0 83.0 61.6 38.8 108.4 62.9 2.7 548.9 1255.7
Malliapoorum 96 ... ... ... 20.8 166.7 62.5 31.2 41.7 52.1 104.2 10.4 281.2 770.8
Calicut 86 ... ... ... 46.5 93.0 127.9 81.4 ... 104.7 46.5 11.6 337.2 818.8
Trichinopoly 311 131.8 ... 6.4 160.8 48.2 28.9 135.1 12.9 147.9 22.5 22.5 582.0 1299.0
St. Thomas' Mount 401 276.8 ... 10.0 132.2 62.3 32.4 104.7 59.9 192.0 47.4 15.0 498.7 1431.4
Madras... 742 397.6 ... 8.1 250.7 32.3 70.1 70.1 106.4 140.2 145.6 26.9 738.5 1986.5
BURMAH AND PEGU.                            
Rangoon... 854 221.3 ... 1.2 59.7 76.1 36.3 60.9 32.8 141.7 35.1 8.2 341.9 1015.2
Toungoo... 465 141.9 ... 2.2 101.1 116.1 43.0 105.4 34.4 133.3 36.6 6.4 283.9 1004.3
Thayetmyo 569 249.6 ... ... 43.9 14.1 22.8 47.4 17.6 77.3 38.7 17.6 351.8 880.5
Port Blair 110 ... ... ... 90.9 72.7 27.3 54.5 9.1 72.7 9.1 9.1 181.8 527.2
HILL STATIONS AND DEPÔTS.                            
Mount Aboo 148 ... ... 13.5 1891.9 20.3 168.9 87.8 47.3 216.2 60.8 13.5 310.8 2831.0
Poorundhur 64 ... ... ... 843.7 31.2 93.8 46.9 62.5 15.6 93.8 ... 265.6 1453.1
Puchmurree (Madras Troops,
10 months.)
151 ... ... ... 1185.4 53.0 19.9 46.4 13.2 298.0 46.4 6.6 139.1 1808.0
Wellington 293 ... ... ... 160.4 30.7 34.1 30.7 129.7 41.0 54.6 34.1 679.2 1194.5

1872.

4