EUROPEAN TROOPS, 1873.

V.

COMPARATIVE STATEMENT of the RATIOS of SICKNESS and MORTALITY in the ARMIES of the THREE PRESIDENCIES
for the Year
1873.

I.—AVERAGE DAILY SICK-RATE OF EACH MONTH. RATIOS PER 1,000 OF STRENGTH.
Army
of Bengal.
Army
of Madras.
Army
of Bombay.
Army
of India.
January... 49.0 61.8 52.1 52.0
February... 45.5 54.0 48.9 47.8
March... 47.2 55.8 47.5 48.9
April... 52.7 53.7 46.3 51.7
May... 54.8 54.0 47.3 53.3
June... 58.4 54.8 47.2 55.7
July... 60.7 60.7 50.0 58.8
August... 64.1 65.4 50.4 61.9
September... 66.5 67.7 53.2 64.4
October... 60.9 66.8 58.8 61.7
November... 54.8 61.9 51.2 55.5
December... 51.9 56.2 45.5 51.5
AVERAGE OF THE YEAR... 55.7 59.4 49.8 55.3
II.—COMPOSITION OF THE ADMISSION-RATE OF THE YEAR.  
Dengue... 1.1 27.1 4.9 6.9
Cholera... 1.4 2.2 ... 1.3
Enteric Fever... 3.9 4.2 1.6 3.6
Intermittent Fever... 352.7 132.6 411.6 320.4
Remittent and Continued Fevers... 163.4 104.2 74.5 135.7
Apoplexy... 3.2 2.2 2.8 2.9
Delirium Tremens... 2.5 2.9 3.5 2.8
Dysentery... 29.1 91.8 27.1 40.9
Diarrhœa... 49.9 76.5 43.8 53.9
Hepatitis... 50.5 81.7 52.0 56.8
Spleen Disease... 8.1 2.7 5.6 6.6
Respiratory Diseases... 84.4 59.6 70.0 76.9
Phthisis Pulmonulis... 8.8 10.8 8.6 9.2
Rheumatism... 59.5 52.1 50.2 56.3
Venereal Diseases... 167.0 152.2 181.1 166.7
Eye Diseases... 19.9 20.5 25.0 21.0
Abscess and Ulcer... 80.9 108.7 103.4 90.4
Wounds and Accidents... 84.7 96.9 95.4 89.0
All other Causes... 178.8 241.7 155.0 186.8
ADMISSION-RATE OF THE YEAR... 1349.8 1270.6 1316.1 1328.1
III.—COMPOSITION OP THE DEATH-RATE OF THE YEAR.  
Cholera... .90 1.22 ... .80
Enteric Fever... 1.53 .78 1.31 1.34
Intermittent Fever... 1.39 .70 .56 1.11
Remittent and Continued Fevers...
Apoplexy... 1.37 .96 1.41 1.29
Delirium Tremens... .05 .09 .19 .09
Dysentery... .79 3.65 .56 1.31
Diarrhœa... .14 ... .09 .10
Hepatitis... 1.80 4.00 2.35 2.33
Spleen Disease... .03 ... .09 .03
Respiratory Diseases... 1.15 .35 .38 .85
Heart Diseases... 1.42 2.18 1.22 1.53
Phthisis Pulmonalis... 1.20 1.13 1.03 1.16
Injuries... 1.09 1.92 .75 1.20
Suicidal Deaths... .57 .44 .28 .50
All other Causes... 1.97 .87 1.50 1.66
DEATH-RATE OF THE YEAR... 15.40 18.29 11.72 15.30
  DIED OUT OF EACH HUNDRED CASES TREATED.
IV.—MORTALITY RELATIVE TO THE NUMBER TREATED.  
Cholera... 64.70 56.00 ... 61.84
Enteric Fever... 38.89 18.37 82.35 37.62
Remittent and Continued Fevers... .73 .67 .75 .81
Apoplexy... 42.02 44.00 50.00 43.68
Delirium Tremens... 2.15 3.03 5.41 3.07
Dysentery... 2.73 3.98 2.08 3.20
Hepatitis... 3.57 4.90 4.50 4.10
Respiratory Diseases... 1.36 .59 .54 1.11
Phthisis Pulmonalis... 13.62 10.48 11.96 12.62