EUROPEAN TROOPS, 1875.

XVIII.

COMPARATIVE STATEMENT of the RATIOS of SICKNESS and MORTALITY among the EUROPEAN TROOPS serving in the
various PROVINCES of the BENGAL PRESIDENCY during the Year
1875.

  RATIO PER 1,000 OF STRENGTH.
Bengal
Proper.
Gangetic
Provinces.
Rohilcund
and Meerut.
Agra and
Central India.
Punjab. Hill Stations. ARMY OF
BENGAL.
I.—AVERAGE DAILY SICK-RATE OF EACH MONTH.              
January 40.7 67.1 53.1 53.3 53.4 39.7 53.9
February 38.2 76.4 53.1 52.6 51.0 40.6 54.9
March 36.5 72.6 48.4 47.6 44.0 42.3 50.6
April 32.9 66.6 62.7 42.9 48.6 44.1 53.6
May 37.7 60.9 57.4 57.8 53.2 50.8 57.1
June 46.1 63.6 54.5 59.9 55.5 48.4 58.6
July 54.4 69.0 58.0 59.8 59.9 48.6 61.9
August 63.0 66.4 56.4 60.5 56.0 44.0 59.6
September 59.4 67.8 64.0 69.7 64.7 38.5 61.8
October 51.5 68.3 57.7 68.8 76.9 34.0 63.8
November 45.1 59.9 50.5 65.9 71.3 35.0 59.8
December 35.9 49.5 41.5 56.5 72.1 38.7 55.9
AVERAGE OF THE YEAR 45.0 65.9 54.6 58.0 58.8 42.9 57.6
II.—COMPOSITION OF THE ADMISSION-RATE OF THE YEAR.              
Cholera ... 8.5 7.7 6.5 4.0 1.6 5.4
Smallpox ... ... .7 .5 .2 ... .2
Enteric Fever 3.5 4.6 2.0 .5 4.5 .9 3.1
Intermittent Fever 54.1 118.0 395.9 350.3 551.9 187.0 336.9
Remittent and Continued Fevers 220.4 105.4 54.8 116.7 302.9 63.1 162.9
Apoplexy 1.5 2.6 4.1 3.5 8.1 ... 4.1
Delirium Tremens 3.5 2.1 4.3 1.2 3.5 .4 2.4
Dysentery 34.9 29.4 37.1 27.1 23.7 14.8 27.9
Diarrhœa 45.0 62.4 70.8 53.6 60.3 61.3 62.5
Hepatitis 37.9 43.0 32.3 53.8 34.3 30.3 40.8
Spleen Disease 2.0 3.1 7.3 7.0 14.0 3.4 9.0
Respiratory Diseases 45.0 55.3 71.7 58.2 114.8 69.0 79.7
Phthisis Pulmonalis 8.6 9.1 4.6 5.3 9.2 5.4 8.9
Scurvy ... .1 .2 ... .2 ... .2
Rheumatism 26.8 52.1 43.2 42.7 66.8 78.4 59.1
Venereal Diseases 179.5 372.0 211.6 160.3 149.6 169.7 212.4
Eye Diseases 14.2 20.8 24.3 28.8 19.3 17.8 20.7
Abscess and Ulcer 118.3 89.7 89.0 75.6 83.1 53.7 80.3
Wounds and Accidents 79.4 75.6 103.8 83.5 107.7 104.9 94.2
All other Causes 172.9 181.1 158.4 166.1 171.0 134.2 176.6
ADMISSION-RATE OF THE YEAR 1,047.5 1,234.9 1,323.8 1,241.3 1,729.1 996.2 1,387.5
III.—COMPOSITION OF THE DEATH-RATE OF THE YEAR.              
Cholera ... 5.65 5.92 5.57 2.27 .90 3.66
Smallpox ... ... .23 ... ... ... .03
Enteric Fever 1.01 1.93 1.59 .46 2.36 .67 1.59
Remittent and Continued Fevers 1.01 .26 .46 .70 2.27 .45 1.18
Apoplexy .51 1.54 2.05 1.86 3.45 ... 1.91
Delirium Tremens ... ... ... ... .08 ... .03
Dysentery .51 .39 1.14 .70 .67 .45 .65
Diarrhœa ... ... ... .23 .08 .22 .08
Hepatitis 2.53 2.18 1.59 .70 .84 .90 1.48
Spleen Disease 1.52 .13 ... ... ... .22 .16
Respiratory Diseases ... .51 .91 .93 1.68 .22 .94
Heart Diseases .51 .26 1.82 .93 .59 .67 .78
Phthisis Pulmonalis 1.01 1.41 .91 1.16 1.26 .22 1.24
Injuries 1.01 .39 .23 ... .08 .67 .24
All other Causes .51 1.80 2.96 2.55 1.85 1.80 2.08
Deaths from violence out of Hospital 1.52 1.67 1.82 .93 .84 .90 1.29
DEATH-RATE OF THE YEAR 11.63 18.10 21.62 16.71 18.34 8.31 17.32
... DIED OUT OF EACH HUNDRED CASES TREATED.
IV.—MORTALITY RELATIVE TO THE NUMBER TREATED.              
Cholera ... 66.67 76.47 85.71 57.45 57.14 67.66
Enteric Fever 28.57 41.67 77.78 100.00 51.85 75.00 51.30
Remittent and Continued Fevers .46 .24 .83 .60 .75 .71 .73
Apoplexy 33.33 60.00 50.00 53.33 42.71 ... 46.41
Delirium Tremens ... ... ... ... 2.38 ... 1.10
Dysentery 1.45 1.31 3.07 2.56 2.84 3.03 2.32
Hepatitis 6.67 5.07 4.93 1.29 2.45 2.96 3.62
Respiratory Diseases ... .93 1.27 1.59 1.47 .33 1.18
Phthisis Pulmonalis 11.76 15.49 20.00 21.74 13.76 4.17 13.86