NATIVE TROOPS, 1876.

X.

COMPARATIVE STATEMENT of the RATIOS of SICKNESS and MORTALITY among the NATIVE TROOPS serving in the
various PROVINCES of the BENGAL PRESIDENCY for the Year 1876.

  RATIOS PER 1,000 OF STRENGTH.
  Bengal
Proper
and Assam.
Gangetic
Provinces.
Rohilcund
and Meerut.
Agra and
Central India
Punjab. Regular
Native Army.
Punjab
Frontier
Force.
Central India
Force.
I.—AVERAGE DAILY SICK-RATE OF
EACH MONTH.
               
January 49.9 27.1 28.0 32.0 33.3 34.8 43.4 27.7
February 46.0 23.6 38.7 32.2 34.0 35.5 38.6 28.2
March 39.1 27.3 33.8 27.6 31.8 32.8 31.3 25.0
April 37.9 25.5 33.3 23.1 28.7 30.2 28.5 28.8
May 39.2 25.9 32.2 23.4 27.3 29.6 30.2 26.9
June 42.4 22.4 31.3 20.9 27.3 29.2 28.9 22.6
July 45.2 22.8 25.8 19.7 27.5 29.1 27.5 28.4
August 49.2 25.8 40.3 26.1 41.8 38.6 36.1 30.3
September 54.4 32.0 50.5 32.5 73.4 55.2 50.8 33.7
October 62.7 31.7 45.9 45.6 82.7 60.9 65.4 34.8
November 61.6 30.6 31.3 47.1 67.9 52.2 66.9 39.4
December 56.6 24.6 26.3 34.9 41.8 38.8 49.4 30.0
AVERAGE OF THE. YEAR 48.8 26.6 34.8 30.6 43.2 39.0 41.6 29.6
II.—COMPOSITION OF THE ADMISSION-RATE.
OF THE YEAR.
               
Cholera 2.7 2.8 1.0 .5 3.0 3.0 5.4 .2
Intermittent Fevers 850.7 369.1 503.1 543.2 1166.5 811.5 870.2 290.1
Remittent and Continued Fevers 15.1 7.5 7.4 6.5 7.1 8.6 11.6 11.7
Apoplexy .3 .3 .2 .5 .6 .5 .5 .9
Dysentery 124.1 36.2 56.5 57.2 63.2 70.9 74.8 32.9
Diarrhœa 65.9 20.1 31.6 17.1 30.7 34.8 38.3 19.9
Hepatitis 1.1 .9 2.2 2.3 1.5 1.5 2.5 .7
Spleen Disease 16.0 2.0 8.1 7.3 11.1 9.6 14.1 5.1
Respiratory Diseases 66.3 37.8 39.1 30.1 68.1 54.5 69.5 42.9
Phthisis Pulmonalis 3.5 2.8 3.4 4.0 1.8 2.7 1.3 1.3
Scurvy 5.1   .2 1.0 1.2 1.6 1.7 .4
Rheumatism 56.4 32.0 57.4 49.4 64.5 53.6 65.0 52.2
Venereal Diseases 22.6 40.1 34.0 42.7 25.1 30.5 21.4 23.4
Eye Diseases 12.3 21.8 32.2 24.6 29.2 24.3 26.6 65.8
Abscess and Ulcers 78.1 80.6 68.1 101.9 82.8 81.5 115.0 87.7
Wounds and Accidents 119.3 118.5 159.0 89.1 135.6 129.8 125.1 79.8
All other Causes 145.5 75.2 97.4 70.6 87.7 95.9 117.0 152.2
ADMISSION-RATE OF THE YEAR 1579.0 847.7 1101.2 1048.0 1779.7 1414.8 1560.0 867.2
III.—COMPOSITION OF THE DEATH-RATE
OF THE YEAR.
               
Cholera 2.01 1.72 .20   1.80 1.85 2.84 .22
Fevers 2.94 1.10 1.79 .75 2.25 2.10 2.84 1.33
Apoplexy .13       .38 .18 .20 .22
Dysentery 2.01 .47 .60   .38 .86 .88 .66
Diarrhœa 1.74 .31 .60   .20 .61 .20 .44
Hepatitis .13       .07 .08    
Spleen Disease .93     .25 .13 .25 .10  
Respiratory Diseases 1.87 1.25 1.19 1.76 3.47 2.30 3.23 3.32
Heart Diseases .27 .16 .20   .25 .20 .20  
Phthisis Pulmonalis 1.07 .94 1.59 1.01 .45 .91 .20 .44
Atrophy and Anæmia 1.60 .16 1.19   .25 .66 .49 .66
All other Causes .93 .31 1.39 .75 .71 .76 1.18 1.55
Wounds and Accidents .13       .07 .05 .20  
Deaths out of Hospital .67 .63 .20 .50 .20 .48 .49  
DEATH-RATE OF THE YEAR. 16.43 7.05 8.95 5.02 10.61 11.29 13.05 8.84
" INCLUDING ABSENT DEATHS 27.75 11.32 14.77 8.90 13.75 15.52 14.69 9.32
  DIED OUT OF EACH HUNDRED CASES TREATED.
IV.—MORTALITY RELATIVE TO THE
NUMBER TREATED.
               
Cholera 75.00 61.11 20.00   59.57 61.34 52.73  
Intermittent Fevers .16 .04 .24 .09 .10 .13 .12 .38
Remittent and Continued Fevers 8.85 12.50 5.41   12.61 10.00 14.41 1.89
Apoplexy         66.67 38.89 40.00 25.00
Dysentery and Diarrhœa 1.97 1.39 1.35   .62 1.39 .96 2.09
Hepatitis 12.50       4.17 4.92    
Spleen Disease 5.83     3.45 1.16 2.65 .70  
Respiratory Diseases 2.82 3.32 3.05 5.83 5.10 4.23 4.66 7.73
Phthisis Pulmonalis 30.77 33.33 47.06 25.00 25.00 33.96 15.38 33.33
Scurvy 5.26       10.53 6.35