4
SKETCH OF THE MEDICAL HISTORY OF THE NATIVE ARMY OF BOMBAY.
notice on previous occasions, that I should have thought it unnecessary to do more than men-
tion it; but, unfortunately, no steps have been taken to remedy the nuisance by either Govern-
ment or the Municipality, and it is undoubtedly growing worse and worse every year.
During the last two years it has been the subject of constant representations from the
Esplanade Board of Health; and at the end of November the stench was for several days so
intolerably offensive, that a special Medical Committee was appointed by the Brigadier-General
to enquire and report upon the nuisance. From my own observation, having visited
the outlet of the drain five times within the last month, I am satisfied that the stench
arises from the deposit of insoluble sewage, brought down by the Sonapoor drain on the rocks
and sands forming the foreshore of Back Bay, and though it might be modified in some
degree by carrying the drain to the extreme limit of low water spring tides (60 or 70 yards
beyond its present outlet), I believe that this would only be a slight palliation, and that the
only complete remedy will be found in the diversion of the drain, and so preventing sewage
from being carried into the quiet waters of Back Bay, where circumstances are so favourable for
its retention, deposit, and exposure.
The water-supply is good in quality and quantity from the Vehar lake and wells.
The rainfall during the year was inches 81 and cents 95.
In the hospital a new ward has been formed by taking off 20 feet from that occupied by
the lascars and details. A bathing-room is in course of construction in the east end of the
north verandah, and a covered passage from the hospital to the latrines; these will be com-
pleted in a few days, and will be a material improvement to the hospital.
TABLE showing the number of Treated, Deaths, Strength, and Daily Average of sick in, H. M.'s
21st Regiment N.I., or Marine Battalion during the 10 years, from 1863 to 1872.
| 1863. | 1864. | 1865. | 1866. | 1867. | 1868. | 1869. | 1870. | 1871. | 1872. | Average. | ||
| Strength... | 519 | 581 | 625 | 568 | 569 | 625 | 658 | 633 | 575 | 563 | 591 | |
| Average Daily Sick... | 14 | 28 | 37 | 24 | 24 | 23 | 15 | 15 | 20 | 19 | 22 | |
| Treated... | Cholera... | 6 | 21 | 13 | ... | ... | ... | ... | ... | ... | ... | 4 |
| Other diseases... | 474 | 798 | 938 | 758 | 755 | 787 | 515 | 408 | 465 | 502 | 640 | |
| Total... | 480 | 819 | 951 | ... | ... | ... | ... | ... | ... | ... | 644 | |
| " to Strength | Cholera... | 1.1 | 3.6 | 2.4 | ... | ... | ... | ... | ... | ... | ... | .67 |
| Other diseases... | 91.1 | 137.2 | 150.0 | 133.4 | 132.7 | 125.9 | 78.3 | 64.4 | 80.8 | 89.1 | 108 | |
| Total... | 92.3 | 140.0 | 152.1 | ... | ... | ... | ... | ... | ... | ... | 109 | |
| Deaths... | Cholera... | 6 | 15 | 4 | ... | ... | ... | ... | ... | ... | ... | 2.5 |
| Other diseases... | 5 | 8 | 19 | 8 | 1 | 9 | 2 | 5 | 8 | 3 | 6.8 | |
| Total... | 11 | 23 | 23 | ... | ... | ... | ... | ... | ... | ... | 9.3 | |
| " to Strength | Cholera... | 1.1 | 2.6 | 0.7 | ... | ... | ... | ... | ... | ... | ... | 0.4 |
| Other diseases. | 1.0 | 1.4 | 3.6 | 1.4 | 0.1 | 1.4 | 0.3 | 0.8 | 1.4 | 0.5 | 1.2 | |
| Total... | 2.1 | 4.0 | 4.3 | ... | ... | ... | ... | ... | ... | ... | 1.6 | |
| " to Treated... | Cholera... | 100 | 71.4 | 30.7 | ... | ... | ... | ... | ... | ... | ... | 625 |
| other diseases. | 1.0 | 1.0 | 2.0 | 1.0 | 0.1 | 1.1 | 0.4 | 1.2 | 1.7 | 0.6 | 1.0 | |
| Total... | 2.3 | 28.0 | 2.4 | ... | ... | ... | ... | ... | ... | ... | 1.4 | |
DETAILS ATTACHED TO THE 21ST REGIMENT NATIVE INFANTRY.
BOMBAY.—In Medical charge of Surgeon-Major J. Mills; Strength 46.
The average strength during the year has been 46. Two remained in hospital at the
close of last year, and 39 have been admitted, making a total treated of 41 or 89.1 per cent. Of
these 26 have been discharged to duty, three have died, two were sent on sick certificate, nine
were invalided or otherwise discharged, and one remains in hospital. A large number of the
details are men sent from other regiments to appear before the invaliding committee, and
many of these came into hospital during the months of November and December, at other
times the numbers are very small.
Three deaths have occurred, one from idiophathic tetanus, one from cirrhosis of the liver.
and one from phthisis and disease of the heart.