174

SKETCH OF THE MEDICAL HISTORY OF THE NATIVE ARMY OF BOMBAY.

RETURN showing Total Admissions and Deaths from 1847 to 1871, inclusive, at the Station of Jacobabad.

  1847. 1848. 1849. 1850. 1851. 1852. 1853. 1854. 1855. 1856. Average 1847
to 56.
1857. 1858. 1859. 1860. 1861. 1862. 1863. 1864. 1865. 1866. Average 1857
to 1866.
Average 1847
to 1866.
1867. 1868. 1869. 1870. 1871. Average 1867
to 1871.
Average 1847
to 1871.
1st Sind Horse .  
Strength 799 801 714 589 749 743 738 751 732 748 736.00 609 470 751 702 450 472 523 510 508 501 549.60 642.80 501 501 493 381 357 445.50 652.44
Total Admissions 1,075 1,040 406 899 733 1,221 1,512 682 867 748 958.30 1,167 738 1,006 1,016 544 737 767 762 757 1,059 855.30 906.80 821 820 734 1,087 578 808.00 1,044.64
Do. Deaths 6 5 5 4 1 7 13 5 8 6 6.00 4 11 7 3 3 5 7 9 6 6 6.10 6.5 11 5 11 11 9 9.40 8.60
P. C. Admissions to Strength 134.54 129.83 56.86 152.63 97.86 164.33 204.87 90.81 116.07 100.00 1,247.80 168.82 157.00 133.95 144.72 120.88 156.16 146.65 149.41 149.01 211.37 1,537.97 1,392.88 163.87 163.67 148.68 275.30 159 07 1,821.38 1,842.78
P. C. Deaths to Strength .75 .62 .70 .67 .13 .93 1.76 .65 1.09 .80 81.00 .57 2.34 .93 .35 .64 1.05 1.33 1.76 1.18 1.19 113.40 97.20 2.19 .99 2.23 2.91 2.56 217.30 164.68
2nd Sind Horse.  
Strength 724 804 514 518 745 726 735 712 729 749 695. 750 751 763 792 805 465 493 517 515 505 635 665 507 498 494 365 353 443 621.
Total Admissions 772 161 559 650 707 1,073 1,467 868 900 936 809.3 1,391 1,252 1,247 915 617 602 588 542 617 1,014 878.5 843.9 867 875 515 695 503 691.6 813.
Do. Deaths 6 .. 8 5 2 6 4 8 3 1 5.3 15 6 7 5 6 2 5 12 4 2 6.4 5.8 5 8 8 10 12 8.6 6.4
P. C. Admissions to Strength. 106.6 19.9 108.7 125.4 94.8 147.7 199.5 121.9 123.4 124.9 116.4 185.4 166.7 163.4 115.5 76.5 129.6 119.2 104.8 119.8 200.7 138.0 127.2 107.1 175.7 104.2 190.4 142.4 155.9 130.9
P. C. Deaths to Strength. 0.8 .. 1.5 0.9 0.3 0.8 1.9 1.1 0.4 0.1 0.7 2.0 0.8 0.9 0.6 0.7 0.4 1 0 2.3 0.8 .4 0.9 0.8 0.9 1.6 1.6 2.7 3.4 1.8 0.9
3rd Sind Horse .   1867. Average
1858 to
1867.
1868. 1869. 1870. 1871. Average
1868 to
1871.
Average
1858 to
1871.
 
Strength .. .. .. .. .. .. .. .. .. .. .. .. 561 774 805 454 506 531 522 521 510 511 569.5 499 497 306 342 411 524.2 ..
Total Admissions .. .. .. .. .. .. .. .. .. .. .. .. 828 1,042 759 325 622 647 519 474 928 845 698.9 705 575 905 783 742 704.0 ..
Do. Deaths .. .. .. .. .. .. .. .. .. .. .. .. 7 3 4 2 4 1 5 3 1 .. 3 3 5 8 5 5.2 3.6 ..
P. C. Admissions to Strength. .. .. .. .. .. .. .. .. .. .. .. .. 147.59 134.62 94.28 71.58 122.92 121.84 99.42 90.97 183.49 165.36 123.20 141.28 115.69 295.7 228.90 195.39 143.83 ..
P. C. Deaths to Strength. .. .. .. .. .. .. .. .. .. .. .. .. 1.24 0.38 0.49 0.44 0.7 0.1 0.9 0.5 0.1 ... .48 0.6 1.0 2.6 1.5 1.4 .75 ..
30th Regiment N. I.  
Strength .. .. .. .. .. .. .. .. .. .. .. .. 336 616 726 628 712 712 712 712 712 700 659 767 553 588 563 617 647 ..
Total Admissions .. .. .. .. .. .. .. .. .. .. .. .. 189 779 871 520 879 1,031 1,108 971 1,530 1,305 918 1,765 1,170 1,241 1,042 1,054 128 ..
Do. Deaths .. .. .. .. .. .. .. .. .. .. .. .. 1 19 7 13 8 7 10 5 11 18 9.4 10 14 32 20 149.00 12.0 ..
P. C. Admissions to
Strength.
.. .. .. .. .. .. .. .. .. .. .. .. 56.2 126. 106. 82.7 123.0 130.0 155.6 136.0 214.0 186.0 134.0 230.0 211.0 211.0 181.0 183.00 146.0 ..
P. C. Deaths to Strength. .. .. .. .. .. .. .. .. .. .. .. .. 0.29 3.0 1.0 2.0 0.4 1.97 0.39 1.69 1.54 2.57 1.44 1.3 2.5 5.4 3.54 3.14 2.0 ..