APPENDIX III.

217

POONA DIVISION. 1st Regt. L. C. Poona 450 20·2 648 1 1st Regiment L. C. Poona. 388 20·8 781 1
1st Grenadier Regt. N. I. Do. 677 30·6 1,204 6 23rd Regiment N. I. Do. 643 33·0 912 2
2nd do. Do. 668 28·2 1,020 7 2nd Grenadier Regt. N. I. Do. 627 25·5 971 4
8th do. Do. 660 33·8 1,493 3 9th Regiment N. I. Do. 636 12·4 421 4
Detachment Poona Horse Dhoolia 151 3·2 61 ... Detachment Poona Horse Dhulia 150 3·6 75 1
17th Regiment N. I. Do. 613 26·0 807 4 25th Regiment N. I. Do. 591 31·5 811 6
Sappers and Miners Kirkee 407 8·0 296 2 Sappers and Miners Kirkee 395 10·4 370 6
Head Qrs. 15th Regt. N. I. Malligaum 351 8·8 295 3 Head Qrs. 10th Regt. N. I. Malligam 350 17·0 609 1
6th Regiment N. I. Belgaum 631 13·3 302 3 1st Grenadier Regt. N. I. Belgaum 662 11·8 413 3
12th do. Do. 648 16·0 604 2 12th Regiment N. I. Do. 609 26·3 798 2
Poona Horse Sirur 205 6·3 194 2 Poona Horse Sirur 210 4·6 183 0
11th Regiment N. I. Satara 385 15·8 576 2 11th Regiment N. I. Satara 362 22·4 788 3
28th do. Sholapur 645 33·4 972 7 28th do. N. I. Sholapur 643 17·0 680 3
13th do. Ahmadnagar 650 18·8 753 3 16th do. N. I. Ahmadnagar 690 17·0 754 5
Detachment 11th Regt. N. I. Asirghar 129 5·0 183 1 Detachment 11th Regt. N. I. Asirghar 146 4·6 161 2
7th do. Dharwar 639 23·3 564 3 7th Regiment N. I. Dharwar 600 32·3 697 2
14th do. Kolhapur 591 21·2 560 2 17th do. Kolhapur 702 17·0 573 1
Detachment Poona Horse Kaladgi 77 7·8 171 ... Detachment Poona Horse Kaladgi 79 4·7 117 0
    Total 8,577 319·7 10,703 51   Total 8,483 311·9 10,114 46
NORTHERN AND MHOW DIVISIONS. 3rd Regiment N.L.I. Ahmedabad 609 27·4 1,494 5 8th Regiment N. I. Ahmedabad 613 37·7 1,360 9
9th do. Do. 472 14·7 650 3 6th do. Do. 465 22·3 671 10
18th do. Rajkot 619 17·2 947 3 18th do. Rajkot 627 17·4 828 7
Squadron 2nd Regiment L.C. Do. 118 3·4 96 ... Squadron 2nd Regt. L. C. Do. 118 2·5 135 2
2nd Company Native Artillery. Do. 122 2·0 111 1 1st Co. Native Artillery Do. 121 3·8 151 1
20th Regiment N.I. Bhuj 630 53·71 9·23 2 20th Regiment N. I. Bhuj 643 28·6 523 8
2nd do. L.C. Deesa 301 15·2 634 4 2nd do. L. C. Deesa 275 7·3 191 3
24th do. N.I. Do. 619 52·5 2,086 12 24th do. N. I. Do. 623 16·2 643 9
Head Quarter 10th Regt. N.I. Mhow 494 23·0 881 3 3rd do. N. I. Mhow 536 20·0 716 7
16th Regiment N.I. Do. 646 20·7 917 12 14th do, Do. 545 19·1 588 4
3rd do. L.C. Neemuch 309 13·8 387 1 ...
3rd Regiment N. L. C.
Neemuch 271 12·7 327 2
22nd do. N.I. Do. 638 45·5 1,163 6 22nd do. N. I. Do. 621 38·3 1,047 2
Squadron 3rd Regiment L.C. Nasirabad 138 5·1 196 1 Squadron 3rd Regt. L. C. Nasirabad 157 13·0 332 0
23rd Regiment N. L. I. Do. 626 60·9 1,891 6 26th Regiment N. I. Do. 615 77·2 1,693 11
Right Wing 25th Reg. N.L.I. Augur 248 9·2 288 1 Left Wing 15th do. Augur 248 7·7 345 2
4th Regiment N.I. Baroda 644 23·1 1,305 1 4th Regiment N. I. Baroda 650 15·0 514 3
Detachment 9th Regt. N. I. Dwarka 89 0·6 149 ... Detachment 6th Regt. N. I. Dwarka 90 3·0 105 0

55 s