( 2 )

Page 30, statement No. II, column 12th, opposite Fatehgarh, strike out "Fatehgarh figures
subject to revision."       
            Rs. a. p.   Rs. a. p.
,, 30 ,,           ,, ,,        5th, total, read 10,095 0 0 for 10,055 0 0
,, 30 ,,           ,, ,,        6th, ditto, read 11,619 4 7 for 11,559 0 6
,, 30 ,,           ,, ,,        7th, ditto, read 35,853 14 4 for 35,753 10 3
,, 30 ,,           ,, ,,        9th, ditto, read 25,184 2 10 for 25,083 14 9
,, 30 ,,           ,, ,,      10th, ditto, read 35,853 14 4 for 35,753 10 3
,, 30 ,,           ,, ,,      11th, ditto, read 235 3 0 for 207 7 0
,, 30 ,,           ,, ,,      11th, total for 1880, read 86 8 0 for 86 8 8
,, 31, statt. No. III., col. 4th, opposite Fatehgarh, read 825 4 1 for 725 0 0
,, 31 ,,           ,, ,,        8th, ditto, read 35 14 1 for 31 8 4
,, 31 ,,           ,, ,,        9th, ditto, read 43 6 11 for 38 2 6
,, 31 ,,           ,, ,,      10th, ditto, read. 15 0 0 for 11 5 9
,, 31 ,,           ,, ,,        4th, total, read 35,853 14 4 for 35,753 10 3
,, 31 ,,           ,, ,,        8th, ditto, read 31 5 0 for 31 3 7
,, 31 ,,           ,, ,,        9th, ditto, read 36 8 8 for 37 7 3
,, 31 ,,           ,, ,,      10th, ditto, read 11 4 6 for 11 4 0
,, 31 ,,           ,, ,,        7th, total of 1880, read 2,952     for 2,955.    
,, 31 statement No. IV., column 2nd opposite Fatehgarh, strike out ‡      
,, 31 ,,           ,, ,,        3rd, ditto, read   244 for 205.  
,, 31 ,,           ,, ,,        7th, ditto, read   221.3 for 263.4.  
,, 31 ,,           ,, ,,        3rd, total, read   14,411 for 14,372.  
,, 31 ,,           ,, ,,        7th, ditto, read   231.6 for 232.3.  
,, 31 ,,           ,, ,,      10th, strike out " Figures subject to revision."