( 33 )

No. II-Annual return of expenditure incurred in the Lock Hospitals of the North-Western Provinces and Oudh, for the year 1882.

Number. Lock Hospitals. Class. Pay of medi-
cal officer.
Pay of estab-
lishment.
All other ex-
penses,
Total. Expended. Total. Receipts. REMARKS.
By Govern-
ment.
From Canton-
ment or other funds.
Fines realized.
      Rs. Rs. a. p. Rs. a. p. Rs. a. p. Rs. a. p. Rs. a. p. Rs. a. p. Rs. a. p.  
1 Allahabad First 1,200 600 0 0 907 0 0 2,707 0 0 ... 2,707 0 0 2,707 0 0 18 12 0
2 Cawnpore " 1,200 648 0 0 1,718 7 7 3,566 7 7 ... 3,566 7 7 3,566 7 7 22 2 0
3 Agra " 1,200 1,128 0 0 2,000 0 5 4,328 0 5 ... 4,328 0 5 4,328 0 5 8 0 0
4 Meerut " 1,200 842 0 0 529 15 8 2,571 15 8 ... 2,571 15 8 2,571 15 8 4 0 0
5 Lucknow " 1,200 1,096 1 1 562 11 10 2,858 12 11 ... 2,858 12 11 2,858 12 11 ...
6 Bareilly " 1,200 628 0 0 354 8 3 2,182 8 3 ... 2,182 8 3 2,182 8 3 86 4 6
7 Fyzabad " 1,200 626 2 8 591 10 9 2,417 13 5 ... 2,417 13 5 2,417 13 5 1 8 0
8 Benares " 1,200 590 3 0 326 13 4 2,117 0 4 2,117 0 4 ... 2,117 0 4 12 8 0
9 Moradabad Second 600 408 0 0 307 2 7 1,315 2 7 1,054 8 4 260 10 3 1,315 2 7 8 0 0
10 Sháhjahánpur " 600 768 0 0 293 8 3 1,661 8 3 ... 1,661 8 3 1,661 8 3 20 8 0
11 Ránikhet, " 600 511 15 6 1,288 9 10 2,400 9 4 2,400 9 4 ... 2,400 9 4 25 0 0
12 Sitapur " 600 456 0 0 209 14 0 1,265 14 0 ... 1,265 14 0 1,265 14 0 ...
13 Roorkee " 600 382 4 0 351 6 5 1,333 10 5 1,187 15 1 145 11 4 1,333 10 5 7 0 0
14 Naini Tal " 600 487 0 0 266 4 0 1,353 4 0 1,353 4 0 ... 1,353 4 0 0 8 0
15 Jhánsi Third 240 180 0 0 141 12 4 561 12 4 ... 561 12 4 561 12 4 1 0 0
16 Muttra " 240 180 0 0 257 14 6 677 14 6 ... 677 14 6 677 14 6 ...
17 Chákráta " 240 180 0 0 1,028 9 9 1,448 9 9 875 3 11 573 5 10 1,448 9 9 ...
18 Fatehgarh " 240 180 0 0 395 5 4 815 5 4 ... 815 5 4 815 5 4 47 12 0
  Total ... 14,160 0 0 9,891 10 3 11,531 10 10 35,583 5 1 8,988 9 0 26,591 12 1 35,583 5 1 262 14 6
  Total, 1881 ... 14,139 0 0 10,095 9 9 11,619 4 7 35,853 14 4 10,669 11 6 25,184 2 10 35,853 14 4 235 3 0

9