( 32 )

No. IIIStatement of average expenditure incurred in the Lock Hospitals of the North-
Western Provinces and Oudh, during the year
1883.

Number Lock hospitals. Class. Total expenditure. Average number of
women on the re-
gister during the
year.
Average number at-
tending for exa-
mination during
the year.
Cases of disease dis-
covered during
the year.
Average cost.
Per
woman
registered.
Per
woman
examined.
Per case
of disease.
      Rs. a. p.       Rs. a. p. Rs. a. p. Rs. a. p
1 Allahabad First 2,700 15 8 75 55 256 36 0 2 49 1 9 10 8 5
2 Cawnpore " 2,466 11 2 95 93 122 25 15 5 26 8 4 20 3 0
3 Agra " 3.379 2 0 107 83 216 31 9 0 40 11 0 15 10 0
4 Meerut " 2,263 6 5 81 72 209 27 15 1 31 6 11 10 13 3
5 Lucknow " 2,575 2 1 74 60 221 34 12 9 42 14 8 11 10 5
6 Bareilly " 2,381 0 1 100 95 158 23 12 11 25 1 0 15 1 0
7 Fyzabad " 2,420 12 9 70 53 234 34 9 3 45 10 9 10 5 6
8 Benares Second, 1,755 5 2 26 23 41 67 8 2 76 5 1 42 13 0
9 Moradabad " 1,165 5 9 63 59 87 18 7 11 19 11 8 13 6 3
10 Sháhjahánpur " 1,590 13 3 35 35 138 45 7 2 46 12 7 11 8 6
11 Ránikhet " 1,653 1 5 41 21 122 41 5 2 78 10 0 13 8 9
12 Sitapur " 1,392 14 0 51 46 171 27 12 0 30 4 0 8 2 0
13 Roorkee " 1,302 7 9 32 31 54 40 11 2 42 0 3 24 1 11
14 Naini Tal " 1,177 11 6 27 21 46 43 9 10 56 1 3 25 9 7
15 Jhánsi Third 477 7 6 18 17 16 26 8 5 28 1 5 29 13 5
16 Muttra " 566 8 0 32 30 24 17 11 0 18 14 0 23 9 0
17 Chakráta " 975 8 6 20 20 33 48 12 5 48 12 5 29 8 11
18 Fatehgarh " 851 6 0 32 27 53 26 9 0 31 8 0 16 1 0
  Total ... 31,095 11 0 979 841 2,201 31 12 2 36 15 7 14 2 0
  Total of 1882 ... 36,583 5 1 1,087 943 2,954 32 11 3 37 11 8 12 4 0

   IV.—Statement showing the prevalence of venereal disease amongst the soldiers of the
European garrisons during
1883, the prevalence in the previous five years, and for
the five years before the opening of the lock hospitals.

Number Lock hospitals. Dialy average strength
of European garrsion
for the year 1883
Admission to hospitals for
venereal disease in 1883.
Ratio of admissions to
1,000 of strength in
1883.
Mean ratio of preced-
ing five years.
Mean ratio of five years
previous to the open-
ing of lock hospitals.
Number
Gonorrhœa and allied forms of diseases. Syphilis Total.
1 Allahabad 846 64 45 110 130.4 241.6 307.0 1
2 Cawnpore 770 73 21 94 122.1 235.9 324.0 2
3 Agra 1,134 214 156 370 325.4 322.4 212.0 3
4 Meerut 1,517 273 213 486 320.3 221.8 324.0 4
5 Lucknow 2,104 259 135 394 187.2 252.6 272.0 5
6 Bareilly 706 88 83 171 242.2 259.6 228.0 6
7 Fyzabad 712 106 142 248 348.3 164.8 287.0 7
8 Benares 374 30 38 68 181.3 384.4 373.0 8
9 Moradabad 179 29 27 56 312.8 404.8 300.0 9
10 Shábjáhanpur 206 46 39 85 412.6 286.2 364.0 10
11 Ránikhet 732 75 65 140 191.2 338.8 ... 11
12 Sitapur 462 80 17 97 209.9 272.2 342.0 12
13 Rourkee 237 24 20 44 185.6 211.2 210.0 13
14 NainiTal 254 46 30 76 299.2 280.6 244.0 14
15 Jhánsi 307 27 6 33 107.5 142.8 310.0 15
16 Muttra 341 41 36 77 225.8 282.0 216.0 16
17 Chakráta 455 47 52 99 217.5 217.0 142.0 17
18 Fatehgarh 135 28 28 56 414.8 *320.0 ... 18
  Total 11,471 1,550 1,154 2,704 235.7 269.9 278.2  
  Total of 1882 13,291 1,738 1,768 3,506 263.1 254.7 278.2  

*Mean of preceding three years.