LOCK HOSPITALS, MADRAS PRESIDENCY.

47

F.

Table of Admissions from Venereal Affections among European Troops from 1870 to 1878.

Stations. 1870. 1871. 1872. 1873. 1874.
Average Strength. Admissions. Ratio per cent. of
Admissions to
Strength.
Average Strength. Admissions. Ratio per cent. of
Admissions to
Strength..
Average Strength. Admissions. Ratio per cent. of
Admissions to
Strength.
Average Strength. Admissions. Ratio per cent. of
Admissions of
Strength.
Average Strength. Admissions. Ratio per cent. of
Admissions to
Strength.
Bangalore 1,812 208 11.47 1,666 244 14.64 1,769 271 15.31 1,793 285 15.89 1,680 312 18.57
Bellary 918 141 15.35 880 109 12.38 794 246 30.98 938 335 35.71 858 378 44.05
Cannanore 672 80 11.90 825 85 10.30 749 79 10.54 632 56 8.86 589 57 9.67
Kamptee 1,003 278 27.71 1,014 270 26.62 999 149 14.91 1,005 196 19.50 995 408 41.00
Madras 737 134 18.18 734 127 17.30 666 90 13.51 701 78 11.12 603 99 16.41
Rangoon .. .. .. 815 169 20.73 842 120 14.25 924 119 12.87 872 93 10.66
Secunderabad 2,049 297 14.49 2,233 484 21.67 2,559 496 19.38 2,394 257 10.73 2,465 269 10.91
Saint Thomas' Mount 452 107 23.67 391 45 11.50 398 77 19.34 350 50 14.28 354 57 16.10
Seetabuldee .. .. .. 38 10 26.31 47 12 25.53 47 4 8.51 46 21 45.65
Thayetmyo 432 28 6.48 539 76 14.10 562 40 7.11 584 23 3.93 678 54 7.96
Tonghoo .. .. .. .. .. .. .. .. .. .. .. .. 428 63 14.71
Trichinopoly 272 33 12.13 249 28 11.24 310 47 15.16 291 44 15.12 250 44 17.60
Wellington 409 44 10.75 325 40 12.30 282 12 4.25 447 67 14.98 471 56 11.88
Total 8,756 1,350 15.41 9,709 1,687 17.37 9,977 1,639 16.42 10,106 1,514 14.98 10,289 1,911 18.57