( 11 )
A.—VACCINATION DEPARTMENT.
                                                                        STATEMENT No. II.—Showing the monthly number and results of the Vaccinations
                                                                              performed in each Circle of superintendence in the Hyderabad Assigned Districts,
                                                                              during the year 1872-73.
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| Circle of superintendence. | MONTHS. | Districts in which opera- | Total number vaccinated. | RESULTS. | Average percentage of | |||
| Successful. | Unsuccessful in- | Unknown. | Total. | |||||
| EAST BERAR. | April 1872 ... | BASSIM. | ... | ... | ... | ... | ... | ... | 
| May „ ... | ... | ... | ... | ... | ... | ... | ||
| June „ ... | ... | ... | ... | ... | ... | ... | ||
| July „ ... | ... | ... | ... | ... | ... | ... | ||
| August „ ... | ... | ... | ... | ... | ... | ... | ||
| September„ ... | ... | ... | ... | ... | ... | ... | ||
| October „ ... | 330 | 284 | 48 | 13 | 345 | 85.5 | ||
| November„ ... | 1,885 | 1,618 | 23l | 100 | 1,949 | 87.9 | ||
| December„ ... | 1,969 | 1,526 | 295 | 212 | 2,033 | 83.8 | ||
| January 1873 ... | 1,331 | 1,026 | 230 | 142 | 1,398 | 81.7 | ||
| February „ ... | 1,129 | 850 | 152 | 139 | 1,141 | 84.8 | ||
| March „ ... | 1,247 | 1,040 | 132 | 109 | 1,281 | 88.7 | ||
| Total ... | 7,891 | 6,314 | 1,088 | 715 | 8,147 | 85.3 | ||
| April 1872 ... | 90 | 58 | 22 | 10 | 90 | 72.5 | ||
| May „ ... | AKOLAH. | ... | ... | ... | ... | ... | ... | |
| June „ ... | ... | ... | ... | ... | ... | ... | ||
| July „ ... | ... | ... | ... | ... | ... | ... | ||
| August „ ... | ... | ... | ... | ... | ... | ... | ||
| September ... | ... | ... | ... | ... | ... | ... | ||
| October „ ... | 659 | 495 | 107 | 57 | 659 | 82.2 | ||
| November„ ... | 1,680 | 1,271 | 243 | 181 | 1,695 | 83.9 | ||
| December„ ... | 1,826 | 1,399 | 301 | 149 | 1,849 | 82. | ||
| January 1873 ... | 1,266 | 946 | 158 | 167 | 1,271 | 85.6 | ||
| February „ ... | 787 | 533 | 75 | 179 | 787 | 87.6 | ||
| March „ ... | 641 | 441 | 140 | 60 | 641 | 75.9 | ||
| Total ... | 6,949 | 5,143 | 1,046 | 803 | 6,992 | 83.1 | ||
| April 1872 ... | 73 | 24 | 6 | 43 | 73 | 80.0 | ||
| May „ ... | BULDANAH. | ... | ... | ... | ... | ... | ... | |
| June „ ... | ... | ... | ... | ... | ... | ... | ||
| July „ ... | ... | ... | ... | ... | ... | ... | ||
| August „ ... | ... | ... | ... | ... | ... | |||
| September ... | ... | ... | ... | ... | ... | ... | ||
| October „ ... | 213 | l77 | 31 | 5 | 213 | 85.1 | ||
| November „ ... | 872 | 727 | 98 | 47 | 872 | 88.1 | ||
| December „ ... | 1,362 | 1,089 | 214 | 59 | 1,362 | 83.5 | ||
| January 1873 ... | 1,667 | 1,361 | 254 | 52 | 1,667 | 84.3 | ||
| February „ ... | 1,418 | 1,154 | 189 | 75 | 1,418 | 85.9 | ||
| March „ ... | 1,313 | 894 | 305 | 114 | 1,318 | 74.5 | ||
| Total ... | 6,918 | 5,426 | 1,097 | 395 | 6,918 | 83.2 | ||
| Grand Total ... | 46,006 | 33,734 | 7,102 | 3,317 | 44,153 | 82.6 | ||
A. A. GEORGE, HEAD CLERK,
For Superintendent of Vaccination,
Hyderabad Assigned Districts.